YSNN5M3
- Interface: PICe Gen3 x 4, NVME 1.3
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3200 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- Quick Erase: Yes
- TLC Direct Writing: Yes
- Yansen YSNN5M3 M.2 NVMe SSD designed to deliver exceptional performance and reliability. With a PCIe GEN 3 (8Gb/s) x 4 Lane interface and M.2 M Key form factor, the YSNN5M3 offers up to 2TB of storage capacity using 3D TLC technology.
- The YSNN5M3 delivers maximum read and write speeds of 3500/3200 MB/s and 320K IOPS, ensuring that data transfer is lightning-fast. This SSD is designed to work under extreme temperature conditions ranging from -20℃ to 75℃ and -40℃ to 85℃, making it suitable for various applications.
- Additionally, with sophisticated error detection and correction (ECC) functions and full End-to-end Data Path Protection, the YSNN5M3 guarantees data integrity during transmission.
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSNN5M3YT128WNNNN | TLC | 128GB | 1600~2200MB/S | 600~800MB/S | 90TB |
YSNN5M3YT256WNNNN | TLC | 256GB | 2400~320MB/S | 1000~1600MB/S | 185TB |
YSNN5M3YT512WNNNN | TLC | 512GB | 2500~3400MB/S | 1900~2500MB/S | 375TB |
YSNN5M3YT01TWNNNN | TLC | 1TB | 2600~3400MB/S | 2300~3100MB/S | 750TB |
YSNN5M3YT02TWNNNN | TLC | 2TB | 2700~3500MB/S | 2500~3200MB/S | 1500TB |
Model | YSNN5M3 | ||||
Dimensions | M.2 2280 L80.0mm * W22.0mm * H2.1mm Error±0.1mm | ||||
Form factor | M.2 M Key | ||||
Interface | PICe Gen3 x 4Lane,NVME 1.3 | ||||
Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
NAND Flash | 3D NAND | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
Sequential Read (MB/s) | 1600~2200 | 2400~3200 | 2500~3400 | 2600~3400 | 2700~3500 |
Sequential Write (MB/s) | 600~800 | 1000~1600 | 1900~2500 | 2300~3100 | 2500~3200 |
TBW | 90TB | 185TB | 375TB | 750TB | 1500TB |
4K Random read(IOPS) | 380K(2TB) | ||||
4K Random write(IOPS) | 320K(2TB) | ||||
Input voltage | DC 3.3V±5% | ||||
Power consumption Idle | 0.69W(2TB) | ||||
Power consumption Active | 4.26W(2TB) | ||||
Data retention | 10years below 25 degree | ||||
MTBF | 2 million hours | ||||
ECC | Hardware LDPC capable of correcting errors | ||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||
Operating Temp. | -20℃~75℃, -40℃~85℃ | ||||
Storage Temp. | -55℃~105℃ | ||||
Humidity | 5-95% | ||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSINXXX-M430 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s
YSINXXX-M430 2242BM
- Capacity: 64-512GB
- NAND: 3D TLC
- Read: Up to 800~1100 MB/s
- Write: Up to 300~1000 MB/s
YSINXXX-M430 2242
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s
Related products
YSINXXX-M430 2242BM
- Capacity: 64-512GB
- NAND: 3D TLC
- Read: Up to 800~1100 MB/s
- Write: Up to 300~1000 MB/s
YSINXXX-M430 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s
YSINXXX-M430 2242
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s





Previous
Next