YSUUDH1
- Interface: USB Rev.2.0 (480Mbps)
- Capacity: 8-64GB
- NAND: SLC/MLC
- Read: Up to 25~35 MB/s
- Write: Up to 10~25 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- Write Protection: Yes
- Yansen’s YSUUDH1 USB DOM is a highly reliable and cost-effective storage solution designed for industrial and embedded applications. This USB flash disk module comes in a small form factor and features high-speed USB 2.0 interface with a maximum read and write speed of 35/25 MB/s.
- With a capacity range of 8GB-64GB, the YSUUDH1 USB DOM utilizes both SLC and MLC NAND flash technologies. Its compatibility with various coupling connectors, through-hole positions, and physical form factors make it an excellent choice for USB-based storage needs.
- The YSUUDH1 is a perfect solution for critical embedded applications that require fast and dependable storage.
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSUUDH1MS008WNNNN | SLC | 8GB | 25~30MB/S | 10~16MB/S | 355TB |
YSUUDH1MS016WNNNN | SLC | 16GB | 25~30MB/S | 11~17MB/S | 710TB |
YSUUDH1MS032WNNNN | SLC | 32GB | 25~35MB/S | 12~18MB/S | 1420TB |
YSUUDH1TM008WNNNN | MLC | 8GB | 25~30MB/S | 8~15 MB/S | 10TB |
YSUUDH1TM016WNNNN | MLC | 16GB | 25~30MB/S | 10~15MB/S | 20TB |
YSUUDH1TM032WNNNN | MLC | 32GB | 25~30MB/S | 10~20MB/S | 40TB |
YSUUDH1TM064WNNNN | MLC | 64GB | 25~35MB/S | 10~25MB/S | 85TB |
Model | YSUUDH1 | ||||||
Dimensions | USB DOM L36.9mm * W26.6mm * H9.6mm Error±0.15mm | ||||||
Form factor | USB2.0 | ||||||
Interface | USB Rev.2.0(480Mbps) | ||||||
Capacity | 8GB | 16GB | 32GB | 8GB | 16GB | 32GB | 64GB |
NAND Flash | SLC | SLC | SLC | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 25~30 | 25~30 | 25~35 | 25~30 | 25~30 | 25~30 | 25~35 |
Sequential Write (MB/s) | 10~16 | 11~17 | 12~18 | 8~15 | 10~15 | 10~20 | 10~25 |
TBW | 355TB | 710TB | 1420TB | 10TB | 20TB | 40TB | 85TB |
4K Random read(IOPS) | 1700 (64GB) | ||||||
4K Random write(IOPS) | 1100 (64GB) | ||||||
Input voltage | DC 5V±5% | ||||||
Power consumption Idle | 0.02W(64GB) | ||||||
Power consumption Active | 0.68W(64GB) | ||||||
Data retention | 10years below 25 degree | ||||||
MTBF | 2 million hours | ||||||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | ||||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||||
Operating Temp. | -20℃~75℃, -40℃~85℃ | ||||||
Storage Temp. | -55℃~105℃ | ||||||
Humidity | 5-95% | ||||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product





Previous
Next