YSZF18-XXX
- Interface: ATAPI-7
- Capacity: 8-128GB
- NAND: MLC
- Read: Up to 40~110 MB/s
- Write: Up to 10~70 MB/s
- Operating Temperature: 0℃~70℃
- Introducing the YSZF18-XXX, an industrial-grade 1.8″ ZIF product that offers reliable and high-performance solid-state storage for various industrial applications. Capacity selection includes 8-128GB and MLC (Multi-Level Cell) technology, this product provides fast access times, energy-saving, and high durability, making it a perfect fit for demanding industrial environments.
- The 1.8″ ZIF form factor is a popular choice in industrial applications due to its compact size, low power consumption, and shock resistance. It is commonly used in portable devices, medical equipment, and industrial automation systems.
Model | Flash | Capacity | Sequential Read | Sequential Write | TBW |
YSZF18-8 | MLC | 8GB | 40~50MB/S | 10~25MB/S | 10TB |
YSZF18-16 | MLC | 16GB | 45~55MB/S | 20~30MB/S | 20TB |
YSZF18-32 | MLC | 32GB | 55~65MB/S | 30~40MB/S | 40TB |
YSZF18-64 | MLC | 64GB | 60~70MB/S | 35~45MB/S | 85TB |
YSZF18-128 | MLC | 128GB | 80~110MB/S | 50~70MB/S | 170TB |
Model | YSZF18-XXX | ||||
Dimensions | L71.1mm * W54.1mm * H5.0mm Error±0.5mm | ||||
Form factor | ZIF | ||||
Interface | ATA/ATAPI-7 | ||||
Capacity | 8GB | 16GB | 32GB | 64GB | 128GB |
NAND Flash | MLC | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 40~50 | 45~55 | 55~65 | 60~70 | 80~110 |
Sequential Write (MB/s) | 10~25 | 20~30 | 30~40 | 35~45 | 50~70 |
TBW | 10TB | 20TB | 40TB | 85TB | 170TB |
4K Random read(IOPS) | 3240(128GB) | ||||
4K Random write(IOPS) | 568(128GB) | ||||
Input voltage | DC 3.3V±5% | ||||
Power consumption Idle | 0.47W(128GB) | ||||
Power consumption Active | 1.75W(128GB) | ||||
Data retention | 10years below 25 degree | ||||
MTBF | 2 million hours | ||||
ECC | Hardware BCH ECC capable of correcting errors up to 72bit/1KB | ||||
Features | System automatic bad block management | ||||
Operating Temp. | 0℃~70℃ | ||||
Storage Temp. | -40℃~85℃ | ||||
Humidity | 5-95% | ||||
Vibration | 80Hz~2000Hz/20G | ||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product





Previous
Next