YSCS-XXX
- Interface: SATA 3.1
- Capacity: 16GB-1TB
- NAND: MLC/TLC
- Read: Up to 150~570 MB/s
- Write: Up to 30~530 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- External DRAM: Yes
- TLC Direct Writing: Yes
- Yansen’s YSCS-XXX is a cutting-edge storage solution developed for industrial applications. It features a compact SATA 24pin form factor. The device uses MLC or TLC NAND flash memory and delivers exceptional read and write speeds of up to 570/530 MB/s.
- Behold, a storage solution versatile, With sizes from small to grandiose style,
- From 16GB to 1TB it doth range, To serve many applications and their range.
- With a working temperature range of 0℃ to 70℃, the YSCS-XXX is suitable for use in harsh industrial environments. Choose Yansen’s YSCS-XXX for reliable, long-lasting performance for all your industrial storage needs
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSCS-16 | MLC | 16GB | 150~200MB/S | 30~55MB/S | 20TB |
YSCS-32 | MLC | 32GB | 200~230MB/S | 30~55MB/S | 40TB |
YSCS-64 | MLC | 64GB | 400~450MB/S | 70~100MB/S | 85TB |
YSCS-128 | MLC | 128GB | 450~500MB/S | 150~200MB/S | 170TB |
YSCS-256 | TLC | 256GB | 510~560MB/S | 230~280MB/S | 185TB |
YSCS-512 | TLC | 512GB | 520~570MB/S | 400~450MB/S | 375TB |
YSCS-1TB | TLC | 1TB | 520~570MB/S | 480~530MB/S | 750TB |
Model | YSCS-XXX | ||||||
Dimensions | CFAST L42.8mm * W36.4mm * H3.3mm Error±0.5mm | ||||||
Form factor | SATA 24pin | ||||||
Interface | SATA III 6Gbps | ||||||
Capacity | 16GB | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB |
NAND Flash | MLC | MLC | MLC | MLC | TLC | TLC | TLC |
Sequential Read (MB/s) | 150~200 | 200~230 | 400~450 | 450~500 | 510~560 | 520~570 | 520~570 |
Sequential Write (MB/s) | 30~55 | 30~55 | 70~100 | 150~200 | 230~280 | 400~450 | 480~530 |
TBW | 20TB | 40TB | 85TB | 170TB | 185TB | 375TB | 750TB |
4K Random read(IOPS) | 61830(1TB) | ||||||
4K Random write(IOPS) | 61750(1TB) | ||||||
Input voltage | DC 3.3V±5% | ||||||
Power consumption Idle | 0.28W(1TB) | ||||||
Power consumption Active | 1.85W(1TB) | ||||||
Data retention | 10years below 25 degree | ||||||
MTBF | 2 million hours | ||||||
ECC | Hardware BCH ECC capable of correcting errors up to 72bit/1KB | ||||||
Features | System automatic bad block management | ||||||
Operating Temp. | 0℃~70℃ | ||||||
Storage Temp. | -40℃~85℃ | ||||||
Humidity | 5-95% | ||||||
Vibration | 80Hz~2000Hz/20G | ||||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE





Previous
Next