YSS25M2
- Interface: SATA 3.2
- Capacity: 256GB-2TB
- NAND: 3D TLC
- Read: Up to 510~570 MB/s
- Write: Up to 250~520 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- External DRAM: Yes
- Power Loss Protection: Yes
- Yansen’s YSS25M2 industrial solid-state disk (SSD), designed to provide exceptional performance and reliability for industrial applications. With a high capacity, low power consumption, and a wide temperature range of -20℃ to 75℃ and 40℃ to 85℃, this SSD is built to withstand extreme environmental conditions.The YSS25M2 utilizes 3D TLC Flash components and a built-in external DRAM buffer to deliver outstanding read/write speeds.
- Additionally, the Power Lost Protect feature ensures data integrity during sudden power outages.YSS25M2 is certified with CE, ROHS, FCC, and REACH, making it an ideal storage solution for industrial environments.
Model | FLASH Type | Capacity | DRAM | Sequential Read | Sequential Write | TBW |
YSS25M2TT256WNNNN | TLC | 256GB | 256MB | 510~560MB/S | 250~300MB/S | 185TB |
YSS25M2TT512WNNNN | TLC | 512GB | 512MB | 520~570MB/S | 430~480MB/S | 375TB |
YSS25M2TT01TWNNNN | TLC | 1TB | 1GB | 520~570MB/S | 450~500MB/S | 750TB |
YSS25M2TT02TWNNNN | TLC | 2TB | 2GB | 520~570MB/S | 470~520MB/S | 1500TB |
Model | YSS25M2XXXXXXXXXX | |||
Dimensions | 2.5 inch L100.4mm * W70.0mm * H7.0mm Error±0.15mm | |||
Form factor | SATA 22pin | |||
Interface | SATA III 6Gbps | |||
Capacity | 256GB | 512GB | 1TB | 2TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 510~560 | 520~570 | 520~570 | 520~570 |
Sequential Write (MB/s) | 250~300 | 430~480 | 450~500 | 470~520 |
TBW | 185TB | 375TB | 750TB | 1500TB |
4K Random read(IOPS) | 97400(2TB) | |||
4K Random write(IOPS) | 86500(2TB) | |||
Input voltage | DC 5V±5% | |||
Power consumption Idle | 0.87W(2TB) | |||
Power consumption Active | 4.78W(2TB) | |||
Data retention | 10years below 25 degree | |||
MTBF | 2 million hours | |||
ECC | Low Density Parity Check(LDPC) ECC | |||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||
Operating Temp. | -20℃~75℃,-40℃~85℃ | |||
Storage Temp. | -55℃~105℃ | |||
Humidity | 5-95% | |||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSISXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSISXXX-S320
- Capacity: 64-256GB
- NAND: MLC
YSISXXX-M530
- Capacity: 128GB-2TB
- NAND: TLC
Related products
YSISXXX-S831
- Capacity: 1TB-2TB
- NAND: 3D TLC
YSISXXX-P130
- Capacity: 32GB-1TB
- NAND: TLC
YSISXXX-P330
- Capacity: 128GB-2TB
- NAND: TLC





Previous
Next