YSISXXX-P130
- Interface: SATA 3.2(6Gbps)
- Capacity: 32GB-1TB
- NAND: TLC
- Read: Up to 280~560 MB/s
- Write: Up to 100~480 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- PSLC: Yes
- YSISXXX-P130 is designed as the standard 2.5inch form factor with SATA interface with a two-channel SSD controller and 3D TLC NAND Flash. YSISXXX-P130 complies with Serial ATA I/II/III as well as 3.2 Protocol.
- To ensure the integrity of the data, we use Bad Block Management, Dynamic, and Static Wear leveling, LDPC, and other Technique supports. Meanwhile,YSISXXX-P130 absolutely replaces the traditional hard disk and makes better performance.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIS032-P130 | 3D TLC | 32GB | 280~320MB/S | 100~150MB/S |
YSIS064-P130 | 3D TLC | 64GB | 300~350MB/S | 230~280MB/S |
YSIS128-P130 | 3D TLC | 128GB | 510~560MB/S | 450~500MB/S |
YSIS256-P130 | 3D TLC | 256GB | 510~560MB/S | 460~510MB/S |
YSIS512-P130 | 3D TLC | 512GB | 510~560MB/S | 430~480MB/S |
YSIS1TB-P130 | 3D TLC | 1TB | 510~560MB/S | 430~480MB/S |
Model | YSISXXX-P130 | |||||
Dimensions | 2.5 inch L100.4mm * W70.0mm * H7.0mm Error±0.15mm | |||||
Form factor | 2.5 SATA | |||||
Interface | SATA3.2 6Gbps | |||||
Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 280~320 | 300~350 | 510~560 | 510~560 | 510~560 | 510~560 |
Sequential Write (MB/s) | 100~150 | 230~280 | 450~500 | 460~510 | 430~480 | 430~480 |
TBW | 23TB | 45TB | 90TB | 185TB | 375TB | 750TB |
4K Random read(IOPS) | 70K(Max) | |||||
4K Random write(IOPS) | 81K(Max) | |||||
Input voltage | DC 5V±5% | |||||
Power consumption Idle | 0.40W(Max) | |||||
Power consumption Active | 1.25W(Max) | |||||
Data retention | 10years below 25 degree | |||||
MTBF | 2 million hours | |||||
ECC | LDPC ECC | |||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||
Operating Temp. | 0℃~70℃ | |||||
Storage Temp. | -40℃~85℃ | |||||
Humidity | 5-95% | |||||
Vibration | 80Hz~2000Hz/20G | |||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSISXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSISXXX-M530
- Capacity: 128GB-2TB
- NAND: TLC
YSISXXX-P330
- Capacity: 128GB-2TB
- NAND: TLC
Related products
YSISXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSISXXX-M530
- Capacity: 128GB-2TB
- NAND: TLC
YSISXXX-S831
- Capacity: 1TB-2TB
- NAND: 3D TLC
YSISXXX-P330
- Capacity: 128GB-2TB
- NAND: TLC





Previous
Next