YSS25G1
Category Enterprise SSD
Tag 2.5" SATA
- VM Series for in-Vehicle surveillance application: VM601
- Interface: SATA 3.3
- Capacity: 960GB-7.68TB
- NAND: TLC
- Read: Up to 560 MB/s
- Write: Up to 540 MB/s
- Operating Temperature: 0℃~70℃, -20℃~75℃
- Additional Features:
- External DRAM: Yes
- AES 128/256: Yes
- Power Loss Protection: Yes
- TLC Direct Writing: Yes
- The VM601 Series high-capacity solid-state drive (SSD) for vehicle-mounted video surveillance adopts an 8-channel high-performance SATA3 controller chip. It is equipped with DDR4 cache. In order to adapt to the special environment of vehicle-mounted video surveillance, the product is optimized for shock and vibration resistance, as well as high and low temperature endurance.
- By leveraging the characteristics of the flash memory chip, the firmware optimizes TLC direct writing and intelligent software and hardware power loss protection to achieve end-to-end data protection and power loss protection. The SSD also utilizes dynamic intelligent overheating frequency reduction technology and heat dissipation technology to ensure stable performance during long-term write operations, preventing speed drops and data loss in video recording. Additionally, it achieves a breakthrough in large-capacity applications with a capacity of 7.68TB.
Model | FLASH Type | Capacity | DRAM | Operating Temperature | Sequential Read | Sequential Write | TBW |
YSS25G1YD960CPNNA | 3D TLC | 960GB | 1GB | 0℃~70℃ | 560MB/S | 540MB/S | 1000TB |
YSS25G1YD1T9CPNNA | 3D TLC | 1.92TB | 2GB | 0℃~70℃ | 560MB/S | 540MB/S | 2000TB |
YSS25G1YD3T8CPNNA | 3D TLC | 3.84TB | 4GB | 0℃~70℃ | 560MB/S | 540MB/S | 4000TB |
YSS25G1YD7T6CPNNA | 3D TLC | 7.68TB | 8GB | 0℃~70℃ | 560MB/S | 540MB/S | 8000TB |
YSS25G1YD960WPNNA | 3D TLC | 960GB | 1GB | -20℃~75℃ | 560MB/S | 540MB/S | 1000TB |
YSS25G1YD1T9WPNNA | 3D TLC | 1.92TB | 2GB | -20℃~75℃ | 560MB/S | 540MB/S | 2000TB |
YSS25G1YD3T8WPNNA | 3D TLC | 3.84TB | 4GB | -20℃~75℃ | 560MB/S | 540MB/S | 4000TB |
YSS25G1YD7T6WPNNA | 3D TLC | 7.68TB | 8GB | -20℃~75℃ | 560MB/S | 540MB/S | 8000TB |
Model | YSS25G1YDXXXXPNNA | |||
Dimensions | L100.4mm * W70.0mm * H7.0mm Error±0.15mm | |||
Form factor | 2.5 inch SATA 7+15pin | |||
Interface | SATA III 6Gbps | |||
Capacity | 960GB | 1.92TB | 3.84TB | 7.68TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 560 | 560 | 560 | 560 |
Sequential Write (MB/s) | 540 | 540 | 540 | 540 |
4K Random read(IOPS) | 95K | 95K | 95K | 95K |
4K Random write(IOPS) | 35K | 50K | 50K | 50K |
TBW | 1000TB | 2000TB | 4000TB | 8000TB |
Input voltage | DC 5V±5% | |||
Power consumption Idle | 0.47W(MAX) | |||
Power consumption Active | 4.5W(MAX) | |||
MTBF | 2 million hours | |||
ECC | 4K Low Density Parity Check(LDPC) ECC | |||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||
Operating Temp. | 0℃~70℃,-20℃~75℃ | |||
Storage Temp. | -55℃~95℃ | |||
Humidity | 5-95% | |||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSISXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSISXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSISXXX-S831
- Capacity: 1TB-2TB
- NAND: 3D TLC





Previous
Next