YSISXXX-S831
- Interface: SATA 3.2 (6Gbps)
- Capacity: 1TB-2TB
- NAND: 3D TLC
- Read: Up to 500~570 MB/s
- Write: Up to 450~500 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- External DRAM: Yes
- Power Loss Protection: Yes
- Presenting Yansen’s ultimate YSISXXX-S831, an innovative storage solution optimized for industrial applications with large storage requirements, featuring a capacity range of 1TB to 2TB.
- It uses 3D TLC flash technology and the SATA 3.2 interface to provide reliable and cost-effective storage solutions.With read and write speeds of up to 570/500 MB/s and SMART features,the YSISXXX-S831 offers excellent performance and monitoring capabilities. It has a working temperature range of 0℃ to 70℃, adapting it for use in diverse industrial settings.
Model | Flash type | Capacity | DRAM | Sequential read and write | |
read | write | ||||
YSIS1TB-S831 | 3D TLC | 1TB | 1GB | 500~560MB/S | 450~500MB/S |
YSIS2TB-S831 | 3D TLC | 2TB | 2GB | 520~570MB/S | 450~500MB/S |
Model | YSISXXX-S831 | |
Dimensions | 2.5 inch L100.4mm * W70.0mm * H7.0mm Error±0.15mm | |
Form factor | 2.5 SATA | |
Interface | SATA III 6Gbps | |
Capacity | 1TB | 2TB |
NAND Flash | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 500~560 | 520~570 |
Sequential Write (MB/s) | 450~500 | 450~500 |
TBW | 750TB | 1500TB |
4K Random read(IOPS) | 70300(Max) | |
4K Random write(IOPS) | 70100(Max) | |
Input voltage | DC 5V±5% | |
Power consumption Idle | 0.41W(Max) | |
Power consumption Active | 2.81W(Max) | |
Data retention | 10years below 25 degree | |
MTBF | 2 million hours | |
ECC | Hardware LDPC | |
Features | System automatic bad block management | |
Operating Temp. | 0℃~70℃ | |
Storage Temp. | -40~85℃ | |
Humidity | 5-95% | |
Vibration | 80Hz~2000Hz/20G | |
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSISXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSISXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
Related products
YSISXXX-S320
- Capacity: 64-256GB
- NAND: MLC





Previous
Next