YSHS-XXX
Category SATA Half Slim
Tag SATA Half Slim
- Interface: SATA 3.1 (6Gbps)
- Capacity: 32-256GB
- NAND: MLC
- Read: Up to 100~500 MB/s
- Write: Up to 80~380 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- Pseudo SLC: Yes
- The YSHS-XXX is a cutting-edge solid-state storage solution that boasts an impressive capacity range of 32-256GB, making it well-matched for a wide range of applications. But what sets it apart is its unique half slim form factor, which allows for easy integration into thin and compact devices.
- With its MLC technology, this storage solution delivers high performance and durability, ensuring reliable operation even in demanding environments. The YSHS-XXX is the perfect choice for applications that require efficient and space-saving storage solutions.
Model | Flash Type | Capacity | Sequential Read | Sequential Write | TBW |
YSHS-32 | 3D MLC | 32GB | 100~150MB/S | 80~120MB/S | 40TB |
YSHS-64 | 3D MLC | 64GB | 350~400MB/S | 200~250MB/S | 85TB |
YSHS-128 | 3D MLC | 128GB | 400~450MB/S | 300~350MB/S | 170TB |
YSHS-256 | 3D MLC | 256GB | 450~500MB/S | 320~380MB/S | 340TB |
Model | YSHS-XXX | |||
Dimensions | Half Slim L54.0mm * W39.0mm * H4.5mm Error±0.15mm | |||
Form factor | SATA | |||
Interface | SATA III 6Gbps | |||
Capacity | 32GB | 64GB | 128GB | 256GB |
NAND Flash | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 100~150 | 350~400 | 400~450 | 450~500 |
Sequential Write (MB/s) | 80~120 | 200~250 | 300~350 | 320~380 |
TBW | 40TB | 85TB | 170TB | 340TB |
4K Random read(IOPS) | 52100(256GB) | |||
4K Random write(IOPS) | 55500(256GB) | |||
Input voltage | DC 5V±5% | |||
Power consumption Idle | 0.36W(256GB) | |||
Power consumption Active | 2.87W(256GB) | |||
Data retention | 10years below 25 degree | |||
MTBF | 2 million hours | |||
ECC | Hardware BCH ECC capable of correcting errors up to 76bit/1KB | |||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||
Operating Temp. | 0℃~70℃ | |||
Storage Temp. | -40℃~85℃ | |||
Humidity | 5-95% | |||
Vibration | 80Hz~2000Hz/20G | |||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE





Previous
Next