YSS25S3
- Interface: SATA 3.1
- Capacity: 64GB-1TB
- NAND: MLC
- Read: Up to 270~570 MB/s
- Write: Up to 65~480 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- External DRAM: Yes
- Power Loss Protection: Yes
- Quick Erase: Yes
- Write Protection: Yes
- The Yansen YSS25S3 is a reliable and high-performing industrial-grade 2.5 inch SATA solid-state disk (SSD) that is perfect for embedded applications. Its MLC flash memory ensures both cost-effectiveness and high performance, with a maximum IOPS of 65K and power loss protection for added data security.Furthermore, the YSS25S3 takes its performance to the next level with the addition of an external DRAM buffer.
- Other customizable functions like quick erase and write protection enhances its versatility.Its rugged and robust design enables it to withstand harsh conditions such as mechanical shock and vibration, making it a top-of-the-line choice for industrial applications.
Model | FLASH Type | Capacity | DRAM | Sequential Read | Sequential Write | TBW |
YSS25S3IM064WPNNN | MLC | 64GB | 256MB | 270~350MB/S | 65~85MB/S | 85TB |
YSS25S3IM128WPNNN | MLC | 128GB | 256MB | 450~490MB/S | 260~320MB/S | 170TB |
YSS25S3IM256WPNNN | MLC | 256GB | 256MB | 460~500MB/S | 300~350MB/S | 340TB |
YSS25S3IM512WPNNN | MLC | 512GB | 512MB | 510~570MB/S | 400~450MB/S | 680TB |
YSS25S3IM01TWPNNN | MLC | 1TB | 1GB | 510~570MB/S | 420~480MB/S | 1360TB |
Model | YSS25S3XXXXXXXXXX | ||||
Dimensions | 2.5 inch L100.4mm * W70.0mm * H7.0mm Error±0.15mm | ||||
Form factor | SATA 22pin | ||||
Interface | SATA III 6Gbps | ||||
Capacity | 64GB | 128GB | 256GB | 512GB | 1TB |
NAND Flash | MLC | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 270~350 | 450~490 | 460~500 | 510~570 | 510~570 |
Sequential Write (MB/s) | 65~85 | 260~320 | 300~350 | 400~450 | 420~480 |
TBW | 85TB | 170TB | 340TB | 680TB | 1360TB |
4K Random read(IOPS) | 65090(1TB) | ||||
4K Random write(IOPS) | 65200(1TB) | ||||
Input voltage | DC 5V±5% | ||||
Power consumption Idle | 0.4W(1TB) | ||||
Power consumption Active | 4.2W(1TB) | ||||
Data retention | 10years below 25 degree | ||||
MTBF | 2 million hours | ||||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | ||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||
Operating Temp. | -20℃~75℃,-40℃~85℃ | ||||
Storage Temp. | -55℃~105℃ | ||||
Humidity | 5-95% | ||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSISXXX-S320
- Capacity: 64-256GB
- NAND: MLC
YSISXXX-M530
- Capacity: 128GB-2TB
- NAND: TLC
YSISXXX-P330
- Capacity: 128GB-2TB
- NAND: TLC
Related products
YSISXXX-P130
- Capacity: 32GB-1TB
- NAND: TLC
YSISXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSISXXX-S831
- Capacity: 1TB-2TB
- NAND: 3D TLC
YSISXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC





Previous
Next