YSISXXX-S220
- Interface: SATA 2.0 (3Gbps)
- Capacity: 8-32GB
- NAND: 2D MLC
- Read: Up to 80~185 MB/s
- Write: Up to 25~80 MB/s
- Operating Temperature: 0℃~70℃
- Yansen’s YSISXXX-S220 utilizes SATA 2.0 interface, providing reliable and cost-effective storage for industrial applications with small storage requirements with a capacity range of 8-32GB.
- Although SATA 3.0 provides faster data transfer rates, SATA 2.0 still meets the performance requirements and specific scenario of many industrial applications at a more affordable price point.The 2D MLC flash technology used in this SSD ensures high data reliability and endurance, making it an excellent choice for industrial environments with small capacity needs.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIS008-S220 | 2D MLC | 8GB | 80~85MB/S | 25~35MB/S |
YSIS016-S220 | 2D MLC | 16GB | 150~170MB/S | 35~45MB/S |
YSIS032-S220 | 2D MLC | 32GB | 165~185MB/S | 60~80MB/S |
Model | YSISXXX-S220 | ||
Dimensions | 2.5 inch L100.4mm * W70.0mm * H7.0mm Error±0.15mm | ||
Form factor | 2.5 SATA | ||
Interface | SATA II 3Gbps | ||
Capacity | 8GB | 16GB | 32GB |
NAND Flash | 2D MLC | 2D MLC | 2D MLC |
Sequential Read (MB/s) | 80~85 | 150~170 | 165~185 |
Sequential Write (MB/s) | 25~35 | 35~45 | 60~80 |
TBW | 10TB | 20TB | 40TB |
4K Random read(IOPS) | 4110(Max) | ||
4K Random write(IOPS) | 355(Max) | ||
Input voltage | DC 5V±5% | ||
Power consumption Idle | 0.28W(Max) | ||
Power consumption Active | 0.95W(Max) | ||
Data retention | 10years below 25 degree | ||
MTBF | 2 million hours | ||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | ||
Features | System automatic bad block management | ||
Operating Temp. | 0℃~70℃ | ||
Storage Temp. | -40℃~85℃ | ||
Humidity | 5-95% | ||
Vibration | 80Hz~2000Hz/20G | ||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSISXXX-S831
- Capacity: 1TB-2TB
- NAND: 3D TLC
YSISXXX-P330
- Capacity: 128GB-2TB
- NAND: TLC
YSISXXX-S320
- Capacity: 64-256GB
- NAND: MLC





Previous
Next