YSCF6-XXX
- Interface: ATAPI-7
- Capacity: 8-128GB
- NAND: MLC
- Read: Up to 40~80 MB/s
- Write: Up to 10~50 MB/s
- Operating Temperature: 0℃~70℃
- The Yansen YSCF6-XXX CF Card is a purpose-built high-capacity storage solution to cater the unique demands of industrial applications. With a 50-pin form factor and an ATA/ATAPI-7 interface, this card is available in capacities ranging from 8GB to 128GB and utilizes MLC NAND flash memory. Providing fast and reliable read/write speeds of up to 80/50 MB/s, the Yansen YSCF6-XXX CF Card ensures accurate and consistent data storage.
- Its suitability for a wide range of industrial environments is due to its ability to operate in temperatures ranging from 0℃ to 70℃. The advantages of using a CF card in industrial applications include high durability, shock resistance, and low power consumption.
Model | Flash | Capacity | Sequential Read | Sequential Write | TBW |
YSCF6-8 | MLC | 8GB | 40~50 MB/S | 10~25 MB/S | 10TB |
YSCF6-16 | MLC | 16GB | 45~55 MB/S | 20~30 MB/S | 20TB |
YSCF6-32 | MLC | 32GB | 55~65 MB/S | 30~40 MB/S | 40TB |
YSCF6-64 | MLC | 64GB | 60~70 MB/S | 35~45 MB/S | 85TB |
YSCF6-128 | MLC | 128GB | 70~80 MB/S | 40~50 MB/S | 170TB |
Model | YSCF6-XXX | ||||
Dimensions | CF Card L42.8mm * W36.4mm * H3.3mm Error±0.5mm | ||||
Form factor | CF 50PIN | ||||
Interface | ATA/ATAPI-7 | ||||
Capacity | 8GB | 16GB | 32GB | 64GB | 128GB |
NAND Flash | MLC | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 40~50 | 45~55 | 55~65 | 60~70 | 70~80 |
Sequential Write (MB/s) | 10~25 | 20~30 | 30~40 | 35~45 | 40~50 |
TBW | 10TB | 20TB | 40TB | 85TB | 170TB |
4K Random read(IOPS) | 3120(128GB) | ||||
4K Random write(IOPS) | 474(128GB) | ||||
Input voltage | DC 3.3V±5% | ||||
Power consumption Idle | 0.29W(64GB) | ||||
Power consumption Active | 0.99W(64GB) | ||||
Data retention | 10years below 25 degree | ||||
MTBF | 2 million hours | ||||
ECC | Hardware BCH ECC capable of correcting errors up to 72bit/1KB | ||||
Features | System automatic bad block management | ||||
Operating Temp. | 0℃~70℃ | ||||
Storage Temp. | -40℃~85℃ | ||||
Humidity | 5-95% | ||||
Vibration | 80Hz~2000Hz/20G | ||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSCF6-XXXS
- Capacity: 16-64GB
- NAND: SLC
Related products
YSCF6-XXXS
- Capacity: 16-64GB
- NAND: SLC





Previous
Next