YSCF6-XXXS
- Interface: ATAPI-7
- Capacity: 16-64GB
- NAND: SLC
- Read: Up to 105~120 MB/s
- Write: Up to 70~90 MB/s
- Operating Temperature: 0℃~70℃
- The Yansen YSCF6-XXXS CF Card is a top-of-the-line storage solution tailored for industrial applications. With its 50-pin form factor and ATA/ATAPI-7 interface, this card utilizes SLC NAND flash memory and is available in capacities ranging from 16GB to 64GB. It offers read/write speeds of up to 120/90 MB/s, making it one of the fastest cards available.
- Not only can it brave frigid frost, But also bear the heat when it’s hot.
- From 0℃ to 70℃ it endures, This storage solution, steadfast and sure.
Model | Flash | Capacity | Sequential Read | Sequential Write | TBW |
YSCF6-16S | SLC | 16GB | 105~110 MB/S | 70~80 MB/S | 710TB |
YSCF6-32S | SLC | 32GB | 110~115 MB/S | 80~85 MB/S | 1420TB |
YSCF6-64S | SLC | 64GB | 110~120 MB/S | 85~90 MB/S | 2840TB |
Model | YSCF6-XXXS | ||
Dimensions | L42.8mm * W36.4mm * H3.3mm Error±0.5mm | ||
Form factor | CF 50PIN | ||
Interface | ATA/ATAPI-7 | ||
Capacity | 16GB | 32GB | 64GB |
NAND Flash | SLC | SLC | SLC |
Sequential Read (MB/s) | 105~110 | 110~115 | 110~120 |
Sequential Write (MB/s) | 70~80 | 80~85 | 85~90 |
TBW | 710TB | 1420TB | 2840TB |
4K Random read(IOPS) | 4000(64GB) | ||
4K Random write(IOPS) | 700(64GB) | ||
Input voltage | DC 3.3V±5% | ||
Power consumption Idle | 0.10W(64GB) | ||
Power consumption Active | 1.15W(64GB) | ||
Data retention | 10years below 25 degree | ||
MTBF | 2 million hours | ||
ECC | Hardware BCH ECC capable of correcting errors up to 72bit/1KB | ||
Features | System automatic bad block management | ||
Operating Temp. | 0℃~70℃ | ||
Storage Temp. | -40℃~85℃ | ||
Humidity | 5-95% | ||
Vibration | 80Hz~2000Hz/20G | ||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE





Previous
Next