YSPCFS1
- Interface: ATA/ATAPI-7
- Capacity: 8-128GB
- NAND: SLC/MLC
- Read: Up to 40~120 MB/s
- Write: Up to 10~90 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- The Yansen YSPCFS1 CF Card offers a reliable and durable storage solution for industrial applications. With high endurance SLC and MLC NAND Flash, this 50-pin form factor card is available in capacities ranging from 8GB to 128GB, and boasts a read/write speed of 80/50 MB/s.
- This card ensures data accuracy with features such as ECC function, wear-leveling function, and S.M.A.R.T. technology. Whether you require a boot drive with an OS image load or critical data logging, the Yansen YSPCFS1 CF Card is a dependable storage solution.
Model | Flash Type | Capacity | Sequential Read | Sequential Write | TBW |
YSPCFS1IS008WNNNN | SLC | 8GB | 100~105MB/S | 40~60MB/S | 355TB |
YSPCFS1IS016WNNNN | SLC | 16GB | 105~110MB/S | 70~80MB/S | 710TB |
YSPCFS1IS032WNNNN | SLC | 32GB | 110~115MB/S | 80~85MB/S | 1420TB |
YSPCFS1IS064WNNNN | SLC | 64GB | 110~120MB/S | 85~90MB/S | 2840TB |
YSPCFS1MM008WNNNN | MLC | 8GB | 40~50MB/S | 10~25MB/S | 10TB |
YSPCFS1MM016WNNNN | MLC | 16GB | 45~55MB/S | 20~30MB/S | 20TB |
YSPCFS1MM032WNNNN | MLC | 32GB | 55~65MB/S | 30~40MB/S | 40TB |
YSPCFS1MM064WNNNN | MLC | 64GB | 60~70MB/S | 35~45MB/S | 85TB |
YSPCFS1MM128WNNNN | MLC | 128GB | 70~80MB/S | 40~50MB/S | 170TB |
Model | YSPCFS1 | ||||||||
Dimensions | CF Card L42.8mm * W36.4mm * H3.3mm Error±0.5mm | ||||||||
Form factor | CF 50PIN | ||||||||
Interface | ATA/ATAPI-7 | ||||||||
Capacity | 8GB | 16GB | 32GB | 64GB | 8GB | 16GB | 32GB | 64GB | 128GB |
NAND Flash | SLC | SLC | SLC | SLC | MLC | MLC | MLC | MLC | MLC |
Sequential Read(MB/s) | 100~105 | 105~110 | 110~115 | 110~120 | 40~50 | 45~55 | 55~65 | 60~70 | 70~80 |
Sequential Write(MB/s) | 40~60 | 70~80 | 80~85 | 85~90 | 10~25 | 20~30 | 30~40 | 35~45 | 40~50 |
TBW | 355TB | 710TB | 1420TB | 2840TB | 10TB | 20TB | 40TB | 85TB | 170TB |
4K Random read(IOPS) | 3120(128GB) | ||||||||
4K Random write(IOPS) | 474(128GB) | ||||||||
Input voltage | DC 3.3V±5% | ||||||||
Power consumption Idle | 0.29W(128GB) | ||||||||
Power consumptionActive | 0.99W(128GB) | ||||||||
Data retention | 10years below 25 degree | ||||||||
MTBF | 2 million hours | ||||||||
ECC | Hardware BCH ECC capable of correcting errors up to 66-bit/1KB | ||||||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||||||
Operating Temp. | -20℃~75℃, -40℃~85℃ | ||||||||
Storage Temp. | -55℃~105℃ | ||||||||
Humidity | 5-95% | ||||||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSCF6-XXXS
- Capacity: 16-64GB
- NAND: SLC
Related products
YSCF6-XXXS
- Capacity: 16-64GB
- NAND: SLC





Previous
Next