YSP25S1
- Interface: ATA-7(133MBps)
- Capacity: 8-128GB
- NAND: SLC/MLC
- Read: Up to 80~125 MB/s
- Write: Up to 20~100 MB/s
- Operating Temperature: -20℃~75℃,-40℃~85℃
- Yansen’s YSP25S1 is a reliable industrial-grade 2.5 inch PATA SSD designed to replace traditional 2.5 inch PATA HDDs. It utilizes advanced flash memory technology, with the option of SLC or MLC NAND, and offers up to 128GB of storage capacity. Its anti-shock features make it ideal for use in harsh environments.
- The ATA-7 interface with a maximum data transfer rate of 133MBps ensures fast and reliable performance. With its rugged design, high storage capacity, and fast data transfer rates, the YSP25S1 is an excellent SSD for industrial applications where reliability and durability are essential.
Model | Flash Type | Capacity | Sequential Read | Sequential Write | TBW |
YSP25S1IS008WNNNN | SLC | 8GB | 80~100MB/S | 40~70MB/S | 355TB |
YSP25S1IS016WNNNN | SLC | 16GB | 90~110MB/S | 70~90MB/S | 710TB |
YSP25S1IS032WNNNN | SLC | 32GB | 95~115MB/S | 75~95MB/S | 1420TB |
YSP25S1IS064WNNNN | SLC | 64GB | 105~120MB/S | 80~100MB/S | 2840TB |
YSP25S1MM016WNNNN | MLC | 16GB | 90~110MB/S | 20~35MB/S | 20TB |
YSP25S1MM032WNNNN | MLC | 32GB | 100~115MB/S | 25~45MB/S | 40TB |
YSP25S1MM064WNNNN | MLC | 64GB | 105~120MB/S | 40~55MB/S | 85TB |
YSP25S1MM128WNNNN | MLC | 128GB | 110~125MB/S | 50~100MB/S | 170TB |
Model | YSP25S1XXXXXXXXXX | |||||||
Dimensions | 2.5 inch L100.0mm * W69.8mm * H9.6mm Error±0.15mm | |||||||
Form factor | PATA 44pin | |||||||
Interface | ATA-7(133MBps) | |||||||
Capacity | 8GB | 16GB | 32GB | 64GB | 16GB | 32GB | 64GB | 128GB |
NAND Flash | SLC | SLC | SLC | SLC | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 80~100 | 90~110 | 95~115 | 105~120 | 90~110 | 100~115 | 105~120 | 110~125 |
Sequential Write (MB/s) | 40~70 | 70~90 | 75~95 | 80~100 | 20~35 | 25~45 | 40~55 | 50~100 |
TBW | 355TB | 710TB | 1420TB | 2840TB | 20TB | 40TB | 85TB | 170TB |
4K Random read(IOPS) | 2500 (128GB) | |||||||
4K Random write(IOPS) | 500 (128GB) | |||||||
Input voltage | DC 5V±5% | |||||||
Power consumption Idle | 0.4W(128GB) | |||||||
Power consumption Active | 1.6W(128GB) | |||||||
Data retention | 10years below 25 degree | |||||||
MTBF | 2 million hours | |||||||
ECC | Hardware BCH ECC capable of correcting errors up to 66-bit/1KB | |||||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||||
Operating Temp. | -20℃~75℃,-40℃~85℃ | |||||||
Storage Temp. | -55℃~105℃ | |||||||
Humidity | 5-95% | |||||||
Warranty/support | 3-year warranty with free technical support |
- Specification Download
GET A QUOTE
Related Product
Related products
YSPA25-XXXS
- Capacity: 8-64GB
- NAND: SLC
YSPA25-XXX
- Capacity: 16-256GB
- NAND: MLC
Related products
YSPA25-XXXS
- Capacity: 8-64GB
- NAND: SLC
YSPA25-XXX
- Capacity: 16-256GB
- NAND: MLC





Previous
Next