YSPA25-XXXS
- Interface: ATAPI-8
- Capacity: 8-64GB
- NAND: SLC
- Read: Up to 80~120 MB/s
- Write: Up to 40~100 MB/s
- Operating Temperature: 0℃~70℃
- Yansen’s YSPA25-XXXS is an industrial-grade 2.5-inch PATA SSD for small storage needs. Its capacity range of 8-64GB, high-performance SLC NAND flash technology, and anti-shock features make it reliable and durable in harsh industrial environments.
- The ATA/ATAPI-8 interface ensures compatibility with different systems, and SMART features enable easy monitoring and management of performance. Its superior endurance makes it an excellent choice for critical data applications.
Model | Flash | Capacity | Sequential Read | Sequential Write | TBW |
YSPA25-8S | SLC | 8GB | 80~100 MB/S | 40~70 MB/S | 355TB |
YSPA25-16S | SLC | 16GB | 90~110 MB/S | 70~90 MB/S | 710TB |
YSPA25-32S | SLC | 32GB | 95~115 MB/S | 75~95 MB/S | 1420TB |
YSPA25-64S | SLC | 64GB | 105~120MB/S | 80~100MB/S | 2840TB |
Model | YSPA25-XXXS | |||
Dimensions | 2.5″PATA L100.2mm * W69.8mm * H9.0mm Error±0.5mm | |||
Form factor | PATA 44PIN | |||
Interface | ATA/ATAPI-7 | |||
Capacity | 8GB | 16GB | 32GB | 64GB |
NAND Flash | SLC | SLC | SLC | SLC |
Sequential Read (MB/s) | 80~100 | 90~110 | 95~115 | 105~120 |
Sequential Write (MB/s) | 40~70 | 70~90 | 75~95 | 80~100 |
TBW | 355TB | 710TB | 1420TB | 2840TB |
4K Random read(IOPS) | 4000(64GB) | |||
4K Random write(IOPS) | 700(64GB) | |||
Input voltage | DC 5V±5% | |||
Power consumption Idle | 0.10W(64GB) | |||
Power consumption Active | 1.15W(64GB) | |||
Data retention | 10years below 25 degree | |||
MTBF | 2 million hours | |||
ECC | Hardware BCH ECC capable of correcting errors up to 76bit/1KB | |||
Features | System automatic bad block management | |||
Operating Temp. | 0℃~70℃ | |||
Storage Temp. | -40℃~85℃ | |||
Humidity | 5-95% | |||
Vibration | 80Hz~2000Hz/20G | |||
Shock | 1500G/0.5ms |
- Specification Download
GET A QUOTE
Related Product
Related products
YSPA25-XXX
- Capacity: 16-256GB
- NAND: MLC
Related products
YSPA25-XXX
- Capacity: 16-256GB
- NAND: MLC





Previous
Next