YSS25S2
- Interface: SATA 3.1
- Capacity: 8-256GB
- NAND: SLC/MLC
- Read: Up to 100~550 MB/s
- Write: Up to 40~250 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- Power Loss Protection: Yes
- Quick Erase: Yes
- Write Protection: Yes
- Introducing Yansen YSS25S2, an industrial-grade 2.5 inch SATA SSD designed for critical applications. With capacities ranging from 8GB to 256GB, it uses SLC or MLC NAND flash technology for reliable data storage in harsh environments.Customized features like Quick Erase, Write Protection, and Power Lost Protect ensure secure data management.
- Quick Erase allows for easy data disposal, Write Protection prevents accidental data modification or deletion, and Power Lost Protect ensures data safety during sudden power outages.Operating in extreme temperatures from -20℃ to 75℃ and-40℃ to 85℃, the YSS25S2 is ideal for transportation systems, thin clients, and industrial PCs.
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSS25S2MS008WNNNN | SLC | 8GB | 300~350MB/S | 150~200MB/S | 355TB |
YSS25S2MS016WNNNN | SLC | 16GB | 500~550MB/S | 250~300MB/S | 710TB |
YSS25S2MS032WNNNN | SLC | 32GB | 500~550MB/S | 350~400MB/S | 1420TB |
YSS25S2TM064WNNNN | MLC | 64GB | 300~350MB/S | 150~200MB/S | 85TB |
YSS25S2TM128WNNNN | MLC | 128GB | 500~550MB/S | 250~300MB/S | 170TB |
YSS25S2TM256WNNNN | MLC | 256GB | 500~550MB/S | 350~400MB/S | 340TB |
Model | YSS25S2XXXXXXXXXX | |||||
Dimensions | 2.5 inch L100.4mm * W70.0mm * H7.0mm Error±0.15mm | |||||
Form factor | SATA 22pin | |||||
Interface | SATA III 6Gbps | |||||
Capacity | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
NAND Flash | SLC | SLC | SLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 100~130 | 120~150 | 130~160 | 450~500 | 450~500 | 500~550 |
Sequential Write (MB/s) | 40~70 | 50~80 | 60~90 | 100~130 | 130~160 | 220~250 |
TBW | 355TB | 710TB | 1420TB | 85TB | 170TB | 340TB |
4K Random read(IOPS) | 21700(256GB) | |||||
4K Random write(IOPS) | 21900(256GB) | |||||
Input voltage | DC 5V±5% | |||||
Power consumption Idle | 0.66W(256GB) | |||||
Power consumption Active | 2.0W(256GB) | |||||
Data retention | 10years below 25 degree | |||||
MTBF | 2 million hours | |||||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | |||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||
Operating Temp. | -20℃~75℃,-40℃~85℃ | |||||
Storage Temp. | -55℃~105℃ | |||||
Humidity | 5-95% | |||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSISXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
Related products
YSISXXX-P330
- Capacity: 128GB-2TB
- NAND: TLC
YSISXXX-S831
- Capacity: 1TB-2TB
- NAND: 3D TLC
YSISXXX-S320
- Capacity: 64-256GB
- NAND: MLC





Previous
Next