YSSD2S2
- Interface: SATA 3.1 (6Gbps)
- Capacity: 8-256GB
- NAND: SLC/MLC
- Read: Up to 100~550 MB/s
- Write: Up to 40~250 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- PSLC: Yes
- Write Protection: Yes
- Yansen’s YSSD2S2 SATA DOM 4BGA Horizontol module is a highly reliable storage solution specifically designed for industrial applications and light operating systems. This high-speed disk module has a capacity range of 8GB – 256GB and is built using both SLC and MLC technologies.
- With SATA 3.1 interface compliance, it supports SATA 1.5Gbps, 3Gbps, and 6Gbps. Additionally, the YSSD2S2 comes with ECC function, ensuring data integrity.
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSSD2S2MS008WNNNN | SLC | 8GB | 100~130MB/S | 40~70MB/S | 355TB |
YSSD2S2MS016WNNNN | SLC | 16GB | 120~150MB/S | 50~80MB/S | 710TB |
YSSD2S2MS032WNNNN | SLC | 32GB | 130~160MB/S | 60~90MB/S | 1420TB |
YSSD2S2TM064WNNNN | MLC | 64GB | 450~500MB/S | 100~130MB/S | 85TB |
YSSD2S2TM128WNNNN | MLC | 128GB | 450~500MB/S | 130~160MB/S | 170TB |
YSSD2S2TM256WNNNN | MLC | 256GB | 500~550MB/S | 220~250MB/S | 340TB |
Model | YSSD2S2 | |||||
Dimensions | SATA DOM L44.0mm * W29.87mm * H10.5mm Error±0.15mm | |||||
Form factor | SATA 22pin | |||||
Interface | SATA III 6Gbps | |||||
Capacity | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
NAND Flash | SLC | SLC | SLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 100~130 | 120~150 | 130~160 | 450~500 | 450~500 | 500~550 |
Sequential Write (MB/s) | 40~70 | 50~80 | 60~90 | 100~130 | 130~160 | 220~250 |
TBW | 355TB | 710TB | 1420TB | 85TB | 170TB | 340TB |
4K Random read(IOPS) | 23500(256GB) | |||||
4K Random write(IOPS) | 23800(256GB) | |||||
Input voltage | DC 5V±5% | |||||
Power consumption Idle | 0.7W(256GB) | |||||
Power consumption Active | 2.1W(256GB) | |||||
Data retention | 10years below 25 degree | |||||
MTBF | 2 million hours | |||||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | |||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||
Operating Temp. | -20℃~75℃, -40℃~85℃ | |||||
Storage Temp. | -55℃~105℃ | |||||
Humidity | 5-95% | |||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSSDVP1-XXX
- Capacity: 32-256GB
- NAND: TLC
YSSDV-XXXS
- Capacity: 8-32GB
- NAND: SLC
Related products
YSSDVP1-XXX
- Capacity: 32-256GB
- NAND: TLC
YSSDV-XXXS
- Capacity: 8-32GB
- NAND: SLC





Previous
Next