YSSM1S2
- Interface: SATA 3.1 (6Gbps)
- Capacity: 8-256GB
- NAND: SLC/MLC
- Read: Up to 100~550 MB/s
- Write: Up to 40~250 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- PSLC: Yes
- Introducing Yansen’s YSSM1S2 mSATA a reliable mSATA SSD that provides excellent performance in a standard form factor. This well-balanced SSD is designed with SLC/MLC technology and offers storage capacities ranging from 8GB to 256GB, making it the perfect choice for those looking for a small capacity SSD.
- In addition, the YSSM1S2 features Garbage Collection and NCQ Native Command Queuing, which help to improve the drive’s performance and lifespan. These functions ensure that the SSD operates at its maximum potential and reduces the risk of data corruption and loss.
- Trust Yansen’s YSSM1S2 mSATA SSD to deliver reliable and efficient performance for all your storage needs.
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSSM1S2MS008INNNN | SLC | 8GB | 100~130MB/S | 40~70MB/S | 355TB |
YSSM1S2MS016INNNN | SLC | 16GB | 120~150MB/S | 50~80MB/S | 710TB |
YSSM1S2MS032INNNN | SLC | 32GB | 250~300MB/S | 150~200MB/S | 1420TB |
YSSM1S2TM032INNNN | MLC | 32GB | 250~300MB/S | 40~80 MB/S | 40TB |
YSSM1S2TM064INNNN | MLC | 64GB | 450~500MB/S | 100~130MB/S | 85TB |
YSSM1S2TM128INNNN | MLC | 128GB | 450~550MB/S | 130~160MB/S | 170TB |
YSSM1S2TM256INNNN | MLC | 256GB | 500~550MB/S | 220~250MB/S | 340TB |
Model | YSSM1S2XXXXXXXXXX | ||||||
Dimensions | MSATA L50.95mm * W30.0mm * H3.5mm Error±0.15mm | ||||||
Form factor | MSATA 52pin | ||||||
Interface | SATA III 6Gbps | ||||||
Capacity | 8GB | 16GB | 32GB | 32GB | 64GB | 128GB | 256GB |
NAND Flash | SLC | SLC | SLC | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 100~130 | 120~150 | 250~300 | 250~300 | 450~500 | 450~500 | 500~550 |
Sequential Write (MB/s) | 40~70 | 50~80 | 150~200 | 40~80 | 100~130 | 130~160 | 220~250 |
TBW | 355TB | 710TB | 1420TB | 40TB | 85TB | 170TB | 340TB |
4K Random read(IOPS) | 21490(256GB) | ||||||
4K Random write(IOPS) | 21750(256GB) | ||||||
Input voltage | DC 3.3V±5% | ||||||
Power consumption Idle | 0.17W(256GB) | ||||||
Power consumption Active | 2.01W(256GB) | ||||||
Data retention | 10years below 25 degree | ||||||
MTBF | 2 million hours | ||||||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | ||||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||||
Operating Temp. | -20℃~75℃,-40℃~85℃ | ||||||
Storage Temp. | -55℃~105℃ | ||||||
Humidity | 5-95% | ||||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
Related products
YSIMXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSIMXXX-M530
- Capacity: 64GB-2TB
- NAND: 3D TLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSIMXXX-S320
- Capacity: 32-256GB
- NAND: MLC
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSIMXXX-P330
- Capacity: 128GB-2TB
- NAND: 3D TLC





Previous
Next