YSSM1P2
- Interface: SATA 3.2 (6Gbps)
- Capacity: 256GB-2TB
- NAND: 3D TLC
- Read: Up to 500~560 MB/s
- Write: Up to 480~550 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Introducing the Yansen YSSM1P2 mSATA a solid-state drive (SSD) that is built to last in extreme temperatures. With an operating range from -20℃ to 75℃ and -40℃ to 85℃, this SSD is designed to withstand even the most challenging environments.
- The YSSM1P2 features 3D NAND TLC technology with a capacity range of 256GB to 2TB, and an impressive 90k iops. Its firmware LDPC ECC, power-saving modes, wear leveling, S.M.A.R.T, and TRIM technologies ensure high-performance and reliability.
- Trust the YSSM1P2 to deliver top-notch performance and stability in even the most demanding environments
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSSM1P2YT256WNNNN | TLC | 256GB | 500~550MB/S | 480~530MB/S | 185TB |
YSSM1P2YT512WNNNN | TLC | 512GB | 510~560MB/S | 480~530MB/S | 375TB |
YSSM1P2YT01TWNNNN | TLC | 1TB | 510~560MB/S | 490~540MB/S | 750TB |
YSSM1P2YT02TWNNNN | TLC | 2TB | 510~560MB/S | 500~550MB/S | 1500TB |
YSSM1P2KT256INNNN | TLC | 256GB | 500~550MB/S | 480~530MB/S | 185TB |
YSSM1P2KT512INNNN | TLC | 512GB | 510~560MB/S | 480~530MB/S | 375TB |
YSSM1P2KT01TINNNN | TLC | 1TB | 510~560MB/S | 490~540MB/S | 750TB |
Model | YSSM1P2XXXXXXXXXX | |||
Dimensions | MSATA L50.95mm * W30.0mm * H3.5mm Error±0.15mm | |||
Form factor | MSATA 52pin | |||
Interface | SATA III 6Gbps | |||
Capacity | 256GB | 512GB | 1TB | 2TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 500~550 | 510~560 | 510~560 | 510~560 |
Sequential Write (MB/s) | 480~530 | 480~530 | 490~540 | 500~550 |
TBW | 185TB | 375TB | 750TB | 1500TB |
4K Random read(IOPS) | 46000(2TB) | |||
4K Random write(IOPS) | 90000(2TB) | |||
Input voltage | DC 3.3V±5% | |||
Power consumption Idle | 0.13W(2TB) | |||
Power consumption Active | 0.71W(2TB) | |||
Data retention | 10years below 25 degree | |||
MTBF | 2 million hours | |||
ECC | LDPC ECC | |||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||
Operating Temp. | -20℃~75℃,-40℃~85℃ | |||
Storage Temp. | -55℃~105℃ | |||
Humidity | 5-95% | |||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSIMXXX-P330
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSIMXXX-S320
- Capacity: 32-256GB
- NAND: MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
Related products
YSIMXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSIMXXX-S730
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSIMXXX-S320
- Capacity: 32-256GB
- NAND: MLC
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSIMXXX-M530
- Capacity: 64GB-2TB
- NAND: 3D TLC





Previous
Next