YSMSH-XXX
Category Half mSATA
Tag half mSATA
- Interface: SATA 3.2 (6Gbps)
- Capacity: 32GB-1TB
- NAND: 3D TLC
- Read: Up to 200~570 MB/s
- Write: Up to 50~550 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- TLC Direct Writing: Yes
- Introducing Yansen’s YSMSH-XXX, a compact Half mSATA SSD designed for those seeking a high-performance storage solution in a small form factor. Capacity selection starts at 32GB to 1TB and using 3D TLC technology, this SSD delivers exceptional performance and reliability.
- Its unique Half mSATA design allows it to take up even less space than a traditional mSATA SSD, leading it a best suited choice for systems with limited space. With the YSMSH-XXX, you can enjoy high-speed storage without sacrificing precious real estate in your device.
Model | Flash Type | Capacity | Sequential Read | Sequential Write | TBW |
YSMSH-32 | 3D NAND | 32GB | 200~250MB/S | 50~100MB/S | 23TB |
YSMSH-64 | 3D NAND | 64GB | 400~450MB/S | 250~300MB/S | 45TB |
YSMSH-128 | 3D NAND | 128GB | 450~500MB/S | 400~450MB/S | 90TB |
YSMSH-256 | 3D NAND | 256GB | 500~550MB/S | 450~500MB/S | 185TB |
YSMSH-512 | 3D NAND | 512GB | 510~560MB/S | 470~540MB/S | 375TB |
YSMSH-1TB | 3D NAND | 1TB | 520~570MB/S | 490~550MB/S | 750TB |
Model | YSMSH-XXX | |||||
Dimensions | Half mSATA L26.8mm * W29.9mm * H3.5mm Error±0.15mm | |||||
Form factor | MSATA 52pin | |||||
Interface | SATA III 6Gbps | |||||
Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 200~250 | 400~450 | 450~500 | 500~550 | 510~560 | 520~570 |
Sequential Write (MB/s) | 50~100 | 250~300 | 400~450 | 450~500 | 470~540 | 490~550 |
TBW | 23TB | 45TB | 90TB | 185TB | 375TB | 750TB |
4K Random read(IOPS) | 84100(1TB) | |||||
4K Random write(IOPS) | 15000(1TB) | |||||
Input voltage | DC 3.3V±5% | |||||
Power consumption Idle | 0.53W(1TB) | |||||
Power consumption Active | 1.03W(1TB) | |||||
Data retention | 10years below 25 degree | |||||
MTBF | 2 million hours | |||||
ECC | Low Density Parity Check(LDPC) ECC | |||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||
Operating Temp. | 0℃~70℃ | |||||
Storage Temp. | -40℃~85℃ | |||||
Humidity | 5-95% | |||||
Vibration | 80Hz~2000Hz/20G | |||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product





Previous
Next