YSSN1S2
- Interface: SATA 3.1 (6Gbps)
- Capacity: 8-256GB
- NAND: SLC/MLC
- Read: Up to 100~550 MB/s
- Write: Up to 40~250 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- PSLC: Yes
- Introducing the Yansen YSSN1S2 M.2 SATA SSD the perfect storage solution for industrial applications. With a length of just 42mm, this SSD is half the size of commonly used 80mm drives, making it ideal for space-constrained systems.
- Despite its small size, the YSSN1S2 offers storage capacities ranging from 8GB to 256GB in both SLC and MLC options, and delivers exceptional read/write speeds up to 550/250 MB/s with its SATA 3.1 interface.
- Trust the Yansen YSSN1S2 for reliable, high-performance storage that won’t take up valuable space in your system.
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSSN1S2MS008INNNN | SLC | 8GB | 100~130MB/S | 40~70MB/S | 355TB |
YSSN1S2MS016INNNN | SLC | 16GB | 120~150MB/S | 50~80MB/S | 710TB |
YSSN1S2MS032INNNN | SLC | 32GB | 250~300MB/S | 150~200MB/S | 1420TB |
YSSN1S2TM032INNNN | MLC | 32GB | 250~300MB/S | 40~80 MB/S | 40TB |
YSSN1S2TM064INNNN | MLC | 64GB | 450~500MB/S | 100~130MB/S | 85TB |
YSSN1S2TM128INNNN | MLC | 128GB | 450~500MB/S | 130~160MB/S | 170TB |
YSSN1S2TM256INNNN | MLC | 256GB | 500~550MB/S | 220~250MB/S | 340TB |
Model | YSSN1S2XXXXXXXXXX | ||||||
Dimensions | M.2 2242 L42.0mm * W22.0mm * H3.5mm Error±0.15mm | ||||||
Form factor | M.2 B&M Key | ||||||
Interface | SATA III 6Gbps | ||||||
Capacity | 8GB | 16GB | 32GB | 32GB | 64GB | 128GB | 256GB |
NAND Flash | SLC | SLC | SLC | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 100~130 | 120~150 | 250~300 | 250~300 | 450~500 | 450~500 | 500~550 |
Sequential Write (MB/s) | 40~70 | 50~80 | 150~200 | 40~80 | 100~130 | 130~160 | 220~250 |
TBW | 355TB | 710TB | 1420TB | 40TB | 85TB | 170TB | 340TB |
4K Random read(IOPS) | 21100(256GB) | ||||||
4K Random write(IOPS) | 21300(256GB) | ||||||
Input voltage | DC 3.3V±5% | ||||||
Power consumption Idle | 0.45W(256GB) | ||||||
Power consumption Active | 2.15W(256GB) | ||||||
Data retention | 10years below 25 degree | ||||||
MTBF | 2 million hours | ||||||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | ||||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||||
Operating Temp. | -20℃~75℃,-40℃~85℃ | ||||||
Storage Temp. | -55℃~105℃ | ||||||
Humidity | 5-95% | ||||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC
YSITXXX-P130 2280
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSITXXX-P330 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
Related products
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P130 2280
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-P330 2242
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
YSITXXX-P330 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC





Previous
Next