YSITXXX-S320 2242
- Interface: SATA 3.2 (6Gbps)
- Capacity: 64-256GB
- NAND: 2D MLC
- Read: Up to 250~550 MB/s
- Write: Up to 70~300 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- PSLC: Yes
- Introducing Yansen’s YSITXXX-S320 M.2 SATA SSD offering storage capacities as low as 64GB to 256GB, utilizing 2D MLC technology for fast and reliable data storage. This SSD features ECC BCH for error detection and correction.
- Compared to 3D NAND, the 2D MLC technology offers higher endurance and a longer lifespan, causing it exceptional for high-performance applications that require consistent and long-term usage. With a compact form factor and easy integration into a variety of devices, the YSITXXX-S320 is a top-performing storage solution for any computing need.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIT064-S320 | 2D MLC | 64GB | 250~300MB/S | 70~130MB/S |
YSIT128-S320 | 2D MLC | 128GB | 450~500MB/S | 150~200MB/S |
YSIT256-S320 | 2D MLC | 256GB | 500~550MB/S | 250~300MB/S |
Model | YSITXXX-S320 | ||
Dimensions | M.2 2242 L42.0mm * W22.0mm * H3.5mm Error±0.15mm | ||
Form factor | M.2 B&M Key | ||
Interface | SATA III 6Gbps | ||
Capacity | 64GB | 128GB | 256GB |
NAND Flash | 2D MLC | 2D MLC | 2D MLC |
Sequential Read (MB/s) | 250~300 | 450~500 | 500~550 |
Sequential Write (MB/s) | 70~130 | 150~200 | 250~300 |
TBW | 85TB | 170TB | 340TB |
4K Random read(IOPS) | 31110(Max) | ||
4K Random write(IOPS) | 61340(Max) | ||
Input voltage | DC 3.3V±5% | ||
Power consumption Idle | 0.22W(Max) | ||
Power consumption Active | 1.89W(Max) | ||
Data retention | 10years below 25 degree | ||
MTBF | 2 million hours | ||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | ||
Features | System automatic bad block management | ||
Operating Temp. | 0℃~70℃ | ||
Storage Temp. | -40℃~85℃ | ||
Humidity | 5-95% | ||
Vibration | 80Hz~2000Hz/20G | ||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
Related products
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-P330 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P330 2242
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P130 2280
- Capacity: 32GB-1TB
- NAND: 3D TLC





Previous
Next