YSITXXX-M530 2242
- Interface: SATA 3.2 (6Gbps)
- Capacity: 64GB-1TB
- NAND: 3D TLC
- Read: Up to 310~570 MB/s
- Write: Up to 300~550 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- TLC Direct Writing: Yes
- Introducing the Yansen YSITXXX-M530 M.2 SATA SSD, a high-performance storage solution suitable for a variety of applications. This SSD features 3D TLC technology, with storage capacities ranging from 64GB to 1TB. With read and write speeds of up to 570/550 MB/s, it supports SATA 1.5Gbps, 3Gbps, and 6Gbps.
- The M.2 B&M Key form factor and small dimensions of L42.0mm * W22.0mm * H3.5mm make it ideal for space-constrained systems. Additionally, this SSD can operate in a temperature range of 0℃ to 70℃, ensuring reliable performance in different usage conditions.
- Order Information
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIT064-M530 2242 | 3D TLC | 64GB | 310~350MB/S | 300~340MB/S |
YSIT128-M530 2242 | 3D TLC | 128GB | 450~500MB/S | 400~450MB/S |
YSIT256-M530 2242 | 3D TLC | 256GB | 500~550MB/S | 450~500MB/S |
YSIT512-M530 2242 | 3D TLC | 512GB | 510~560MB/S | 470~540MB/S |
YSIT1TB-M530 2242 | 3D TLC | 1TB | 520~570MB/S | 490~550MB/S |
Model | YSITXXX-M530 2242 | ||||
Dimensions | M.2 2242 L42.0mm * W22.0mm * H3.5mm Error±0.15mm | ||||
Form factor | M.2 B&M Key | ||||
Interface | SATA III 6Gbps | ||||
Capacity | 64GB | 128GB | 256GB | 512GB | 1TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 310~350 | 450~500 | 500~550 | 510~560 | 520~570 |
Sequential Write (MB/s) | 300~340 | 400~450 | 450~500 | 470~540 | 490~550 |
TBW | 45TB | 90TB | 185TB | 375TB | 750TB |
4K Random read(IOPS) | 89000(Max) | ||||
4K Random write(IOPS) | 73000(Max) | ||||
Input voltage | DC 3.3V±5% | ||||
Power consumption Idle | 0.37W(Max) | ||||
Power consumption Active | 1.22W(Max) | ||||
Data retention | 10years below 25 degree | ||||
MTBF | 2 million hours | ||||
ECC | Low Density Parity Check(LDPC) ECC | ||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||
Operating Temp. | 0℃~70℃ | ||||
Storage Temp. | -40℃~85℃ | ||||
Humidity | 5-95% | ||||
Vibration | 80Hz~2000Hz/20G | ||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSITXXX-P330 2242
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P130 2280
- Capacity: 32GB-1TB
- NAND: 3D TLC
Related products
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC
YSITXXX-P330 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P330 2242
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P130 2280
- Capacity: 32GB-1TB
- NAND: 3D TLC





Previous
Next