YST25G1
Category Enterprise SSD
Tag 2.5" SATA
- VM Series for in-Vehicle surveillance application: VM301
- Interface: SATA 2 (3Gbps)
- Capacity: 1.92-7.68TB
- NAND: TLC
- Read: Up to 280 MB/s
- Write: Up to 260MB/s
- Operating Teperature: 0℃~70℃, -20℃~75℃
Additional Features:
- External DRAM: Yes
- AES 128/256: Yes
- Power Loss Protection: Yes
- TLC Direct Writing: Yes
- YST25G1YDXXXXXXXX series high-capacity solid-state drive (SSD) for video surveillance adopts an 8-channel high-performance SATA2 controller chip. It is equipped with DDR4 cache and YMTC X2-9060 3D TLC flash memory chip. By leveraging the characteristics of YMTC X2-9060 3D TLC flash memory chip, the firmware optimizes TLC direct writing and intelligent software and hardware power loss protection to achieve end-to-end data protection and power loss protection.
- The SSD also utilizes dynamic intelligent overheating frequency reduction technology and heat dissipation technology to ensure stable performance during long-term write operations, preventing speed drops and data loss in video recording.
Model | FLASH Type | Capacity | DRAM | OperatingTemperature | SequentialRead | SequentialWrite | TBW |
YST25G1YD1T9CPNNA | YMTC 3D TLC | 1.92TB | 2GB | 0℃~70℃ | 280MB/S | 260MB/S | 2000TB |
YST25G1YD3T8CPNNA | YMTC 3D TLC | 3.84TB | 4GB | 0℃~70℃ | 280MB/S | 260MB/S | 4000TB |
YST25G1YD7T6CPNNA | YMTC 3D TLC | 7.68TB | 8GB | 0℃~70℃ | 280MB/S | 260MB/S | 8000TB |
YST25G1YD1T9WPNNA | YMTC 3D TLC | 1.92TB | 2GB | -20℃~75℃ | 280MB/S | 260MB/S | 2000TB |
YST25G1YD3T8WPNNA | YMTC 3D TLC | 3.84TB | 4GB | -20℃~75℃ | 280MB/S | 260MB/S | 4000TB |
YST25G1YD7T6WPNNA | YMTC 3D TLC | 7.68TB | 8GB | -20℃~75℃ | 280MB/S | 260MB/S | 8000TB |
Model | YST25G1YDXXXXXXXX | ||
Dimensions | L100.4mm * W70.0mm * H7.0mm Error±0.15mm | ||
Form factor | 2.5 inch SATA 7+15pin | ||
Interface | SATA II 3Gbps | ||
Capacity | 1.92TB | 3.84TB | 7.68TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 280 | 280 | 280 |
Sequential Write (MB/s) | 260 | 260 | 260 |
4K Random read(IOPS) | 33K | 33K | 33K |
4K Random write(IOPS) | 30K | 30K | 30K |
TBW | 2000TB | 4000TB | 8000TB |
Input voltage | DC 5V±5% | ||
Power consumption Idle | 0.45W(MAX) | ||
Power consumption Active | 4.2W(MAX) | ||
MTBF | 2 million hours | ||
ECC | 4K Low Density Parity Check(LDPC) ECC | ||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||
Operating Temp. | 0℃~70℃,-20℃~75℃ | ||
Storage Temp. | -55℃~95℃ | ||
Humidity | 5-95% | ||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSISXXX-S831
- Capacity: 1TB-2TB
- NAND: 3D TLC
YSISXXX-S320
- Capacity: 64-256GB
- NAND: MLC
Related products
YSISXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSISXXX-S320
- Capacity: 64-256GB
- NAND: MLC
YSISXXX-S831
- Capacity: 1TB-2TB
- NAND: 3D TLC
YSISXXX-P330
- Capacity: 128GB-2TB
- NAND: TLC
YSISXXX-P130
- Capacity: 32GB-1TB
- NAND: TLC





Previous
Next