YSIMXXX-S220
- Interface: SATA 2.0 (3Gbps)
- Capacity: 8-32GB
- NAND: 2D MLC
- Read: Up to 80~185 MB/s
- Write: Up to 25~80 MB/s
- Operating Temperature: 0℃~70℃
- Introducing the YSIMXXX-S220, a compact and efficient mSATA solid-state drive designed for low-capacity storage needs. With a range of 8GB to 32GB, this drive uses 2D MLC technology to ensure fast and reliable data storage.
- Its low power consumption makes it ideal for use in portable devices, and its SATA 2.0 interface and form factor of mSATA 52pin ensure compatibility with specific system applications.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIM008-S220 | 2D MLC | 8GB | 80~85MB/S | 25~35MB/S |
YSIM016-S220 | 2D MLC | 16GB | 150~170MB/S | 35~45MB/S |
YSIM032-S220 | 2D MLC | 32GB | 165~185MB/S | 60~80MB/S |
Model | YSIMXXX-S220 | ||
Dimensions | MSATA L50.95mm * W30.0mm * H3.5mm Error±0.15mm | ||
Form factor | MSATA 52pin | ||
Interface | SATA II 3Gbps | ||
Capacity | 8GB | 16GB | 32GB |
NAND Flash | 2D MLC | 2D MLC | 2D MLC |
Sequential Read (MB/s) | 80~85 | 150~170 | 165~185 |
Sequential Write (MB/s) | 25~35 | 35~45 | 60~80 |
TBW | 10TB | 20TB | 40TB |
4K Random read(IOPS) | 3686(Max) | ||
4K Random write(IOPS) | 223(Max) | ||
Input voltage | DC 3.3V±5% | ||
Power consumption Idle | 0.20W(Max) | ||
Power consumption Active | 0.61W(Max) | ||
Data retention | 10years below 25 degree | ||
MTBF | 2 million hours | ||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | ||
Features | System automatic bad block management | ||
Operating Temp. | 0℃~70℃ | ||
Storage Temp. | -40℃~85℃ | ||
Humidity | 5-95% | ||
Vibration | 80Hz~2000Hz/20G | ||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSIMXXX-S730
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
Related products
YSIMXXX-P330
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSIMXXX-M530
- Capacity: 64GB-2TB
- NAND: 3D TLC
YSIMXXX-S730
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSIMXXX-S320
- Capacity: 32-256GB
- NAND: MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC





Previous
Next