YSIMXXX-P130
- Interface: SATA 3.2 (6Gbps)
- Capacity: 32GB-1TB
- NAND: 3D TLC
- Read: Up to 280~560 MB/s
- Write: Up to 100~510 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- PSLC: Yes
- Quick Erase: Yes
- Write Protection: Yes
- Announcing Yansen’s YSIMXXX-P130 mSATA solid-state drive, aperformance-driven storage solution that can accommodate storage capacities from 32GB to 1TB. Featuring 3D TLC technology and a SATA 3.2 interface, this SSD delivers read and write speeds up to 560/480 MB/s, making it perfect for data-intensive applications.
- The YSIMXXX-P130 also includes wear leveling and TRIM features to ensure optimal performance and lifespan. With a compact mSATA 52pin form factor and reliable operation in temperatures up to 70℃, this SSD is a top-performing choice for all your storage needs.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIM032-P130 | 3D TLC | 32GB | 280~320MB/S | 100~150MB/S |
YSIM064-P130 | 3D TLC | 64GB | 300~350MB/S | 230~280MB/S |
YSIM128-P130 | 3D TLC | 128GB | 510~560MB/S | 450~500MB/S |
YSIM256-P130 | 3D TLC | 256GB | 510~560MB/S | 460~510MB/S |
YSIM512-P130 | 3D TLC | 512GB | 510~560MB/S | 430~480MB/S |
YSIM1TB-P130 | 3D TLC | 1TB | 510~560MB/S | 430~480MB/S |
Model | YSIMXXX-P130 | |||||
Dimensions | MSATA L50.95mm * W30.0mm * H3.5mm Error±0.15mm | |||||
Form factor | MSATA 52pin | |||||
Interface | SATA3.2 6Gbps | |||||
Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 280~320 | 300~350 | 510~560 | 510~560 | 510~560 | 510~560 |
Sequential Write (MB/s) | 100~150 | 230~280 | 450~500 | 460~510 | 430~480 | 430~480 |
TBW | 23TB | 45TB | 90TB | 185TB | 375TB | 750TB |
4K Random read(IOPS) | 70K(Max) | |||||
4K Random write(IOPS) | 81K(Max) | |||||
Input voltage | DC 3.3V±5% | |||||
Power consumption Idle | 0.33W(Max) | |||||
Power consumption Active | 1.66W(Max) | |||||
Data retention | 10years below 25 degree | |||||
MTBF | 2 million hours | |||||
ECC | LDPC ECC | |||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||
Operating Temp. | 0℃~70℃ | |||||
Storage Temp. | -40℃~85℃ | |||||
Humidity | 5-95% | |||||
Vibration | 80Hz~2000Hz/20G | |||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSIMXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
Related products
YSIMXXX-M530
- Capacity: 64GB-2TB
- NAND: 3D TLC
YSIMXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSIMXXX-S730
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSIMXXX-S320
- Capacity: 32-256GB
- NAND: MLC





Previous
Next