YSIMXXX-S421
- Interface: SATA 3.2 (6Gbps)
- Capacity: 128GB-1TB
- NAND: MLC
- Read: Up to 450~550 MB/s
- Write: Up to 260~480 MB/s
- External DRAM: Yes
- Operating Temperature: 0℃~70℃
- Additional Features:
- External DRAM: Yes
- PSLC: Yes
- The Yansen YSIMXXX-S421 is an excellent choice for those who need a high-speed SSD. With a capacity range of 128-1TB, it offers exceptional read and write speeds of up to 550/480 MB/s and IOPS of 76k. The MLC technology used in this SSD ensures reliability and durability, while the NCQ function optimizes data access by reordering commands and reducing latency.
- Additionally, it can operate in a temperature range of 0℃ to 70℃, making it suitable for a wide range of applications. Overall, the YSIMXXX-S421 is a reliable and high-performance storage solution that is perfect for various applications.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIM128-S421 | MLC | 128GB | 450~500MB/S | 260~320MB/S |
YSIM256-S421 | MLC | 256GB | 450~500MB/S | 300~350MB/S |
YSIM512-S421 | MLC | 512GB | 500~550MB/S | 400~450MB/S |
YSIM1TB-S421 | MLC | 1TB | 500~550MB/S | 420~480MB/S |
Model | YSIMXXX-S421 | |||
Dimensions | MSATA L50.95mm * W30.0mm * H3.5mm Error±0.15mm | |||
Form factor | MSATA 52pin | |||
Interface | SATA III 6Gbps | |||
Capacity | 128GB | 256GB | 512GB | 1TB |
NAND Flash | MLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 450~500 | 450~500 | 500~550 | 500~550 |
Sequential Write (MB/s) | 260~320 | 300~350 | 400~450 | 420~480 |
TBW | 170TB | 340TB | 680TB | 1360TB |
4K Random read(IOPS) | 69800(Max) | |||
4K Random write(IOPS) | 76090(Max) | |||
Input voltage | DC 3.3V±5% | |||
Power consumption Idle | 0.38W(Max) | |||
Power consumption Active | 2.97W(Max) | |||
Data retention | 10years below 25 degree | |||
MTBF | 2 million hours | |||
ECC | Hardware BCH ECC capable of correcting errors up to 66- bit/1KB | |||
Features | System automatic bad block management | |||
Operating Temp. | 0℃~70℃ | |||
Storage Temp. | -40℃~85℃ | |||
Humidity | 5-95% | |||
Vibration | 80Hz~2000Hz/20G | |||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSIMXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
Related products
YSIMXXX-S320
- Capacity: 32-256GB
- NAND: MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSIMXXX-S730
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSIMXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSIMXXX-M530
- Capacity: 64GB-2TB
- NAND: 3D TLC





Previous
Next