YSITXXX-P330 2242
- Interface: SATA 3.2 (6Gbps)
- Capacity: 128GB-1TB
- NAND: 3D TLC
- Read: Up to 510~560 MB/s
- Write: Up to 450~540 MB/s
- Operating Temperature: 0℃~70℃
- YSITXXX-P330 2242 is designed as the standard M.2(B&M Key)2242 form factor with SATA interface with two-channel SSD controller and 3D TLC NAND Flash.
- YSITXXX-P330 2242 complies with Serial ATA I/II/III as well as 3.2 Protocol. To ensure the integrity of the data, we use Bad Block Management, Dynamic and Static Wear leveling, LDPC and other Technique supports. Meanwhile,YSITXXX-P330 2242 absolutely replaces the traditional hard disk and makes better performance.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIT128-P330 2242 | 3D TLC | 128GB | 510~560MB/S | 450~500MB/S |
YSIT256-P330 2242 | 3D TLC | 256GB | 510~560MB/S | 480~530MB/S |
YSIT512-P330 2242 | 3D TLC | 512GB | 510~560MB/S | 480~530MB/S |
YSIT1TB-P330 2242 | 3D TLC | 1TB | 510~560MB/S | 490~540MB/S |
Model | YSITXXX-P330 | |||
Dimensions | M.2 2242 L42.0mm * W22.0mm * H3.5mm Error±0.15mm | |||
Form factor | M.2 B&M Key | |||
Interface | SATA3.2 6Gbps | |||
Capacity | 128GB | 256GB | 512GB | 1TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 510~560 | 510~560 | 510~560 | 510~560 |
Sequential Write (MB/s) | 450~500 | 480~530 | 480~530 | 490~540 |
TBW | 90TB | 185TB | 375TB | 750TB |
4K Random read(IOPS) | 48K(Max) | |||
4K Random write(IOPS) | 90K(Max) | |||
Input voltage | DC 3.3V±5% | |||
Power consumption Idle | 0.13W(Max) | |||
Power consumption Active | 0.68W(Max) | |||
Data retention | 10years below 25 degree | |||
MTBF | 2 million hours | |||
ECC | Low Density Parity Check(LDPC) ECC | |||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||
Operating Temp. | 0℃~70℃ | |||
Storage Temp. | -40℃~85℃ | |||
Humidity | 5-95% | |||
Vibration | 80Hz~2000Hz/20G | |||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC
Related products
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-P130 2280
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
YSITXXX-P330 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC





Previous
Next