YSSN3P2
- Interface: SATA 3.2 (6Gbps)
- Capacity: 256GB-2TB
- NAND: 3D TLC
- Read: Up to 500~560 MB/s
- Write: Up to 480~550 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- The Yansen YSSN3P2 M.2 SATA SSD is an outstanding choice for those who seek a high-performance storage solution in a small package. Boasting a SATA 3.2 interface and M.2 B&M Key form factor, this SSD offers up to 2TB of storage capacity, using 3D TLC technology.
- Its low power consumption makes it an excellent option for power-sensitive applications. With maximum read and write speeds of 560/550 MB/s and 90,000 IOPS, the YSSN3P2 ensures speedy data transfer.
- Overall, the YSSN3P2 is a powerful and reliable SSD that provides exceptional performance for a variety of applications.
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSSN3P2YT256WNNNN | TLC | 256GB | 500~550MB/S | 480~530MB/S | 185TB |
YSSN3P2YT512WNNNN | TLC | 512GB | 510~560MB/S | 480~530MB/S | 375TB |
YSSN3P2YT01TWNNNN | TLC | 1TB | 510~560MB/S | 490~540MB/S | 750TB |
YSSN3P2YT02TWNNNN | TLC | 2TB | 510~560MB/S | 500~550MB/S | 1500TB |
Model | YSSN3P2XXXXXXXXXX | |||
Dimensions | M.2 2280 L80.0mm * W22.0mm * H3.5mm Error±0.15mm | |||
Form factor | M.2 B&M Key | |||
Interface | SATA III 6Gbps | |||
Capacity | 256GB | 512GB | 1TB | 2TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 500~550 | 510~560 | 510~560 | 510~560 |
Sequential Write (MB/s) | 480~530 | 480~530 | 490~540 | 500~550 |
TBW | 185TB | 375TB | 750TB | 1500TB |
4K Random read(IOPS) | 47000(2TB) | |||
4K Random write(IOPS) | 90000(2TB) | |||
Input voltage | DC 3.3V±5% | |||
Power consumption Idle | 0.13W(2TB) | |||
Power consumption Active | 0.69W(2TB) | |||
Data retention | 10years below 25 degree | |||
MTBF | 2 million hours | |||
ECC | LDPC ECC | |||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||
Operating Temp. | -20℃~75℃,-40℃~85℃ | |||
Storage Temp. | -55℃~105℃ | |||
Humidity | 5-95% | |||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSITXXX-P330 2242
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
Related products
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-P330 2242
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
YSITXXX-P330 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC
YSITXXX-P130 2280
- Capacity: 32GB-1TB
- NAND: 3D TLC





Previous
Next