YSSM1M6
- Interface: SATA 3.1 (6Gbps)
- Capacity: 16-128GB
- NAND: SLC/MLC
- Read: Up to 230~500 MB/s
- Write: Up to 50~240 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- The Yansen YSSM1M6 mSATA solid-state disk (SSD) offers outstanding performance and reliability for industrial use. With its SLC/MLC technology, the YSSM1M6 is designed to deliver high speeds and lower power consumption, making it energy efficient.
- The SMART and TRIM features of this SSD are especially noteworthy, as they ensure that your data is protected and maintained in the best possible condition.The hardware BCH ECC capability of the YSSM1M6 is also remarkable, as it allows for error correction up to 66-bit/1KB. Trust the YSSM1M6 to provide superior performance and reliability for all your storage needs.
Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
YSSM1M6IS016WNNNN | SLC | 16GB | 230~260MB/S | 80~100MB/S | 710TB |
YSSM1M6IS032WNNNN | SLC | 32GB | 400~440MB/S | 90~110MB/S | 1420TB |
YSSM1M6IS064WNNNN | SLC | 64GB | 410~450MB/S | 100~150MB/S | 2840TB |
YSSM1M6IM032WNNNN | MLC | 32GB | 390~420MB/S | 50~80MB/S | 40TB |
YSSM1M6IM064WNNNN | MLC | 64GB | 400~440MB/S | 60~100MB/S | 85TB |
YSSM1M6IM128WNNNN | MLC | 128GB | 430~500MB/S | 110~240MB/S | 170TB |
Model | YSSM1M6XXXXXXXXXX | |||||
Dimensions | MSATA L50.95mm * W30.0mm * H3.5mm Error±0.15mm | |||||
Form factor | MSATA 52pin | |||||
Interface | SATA III 6Gbps | |||||
Capacity | 16GB | 32GB | 64GB | 32GB | 64GB | 128GB |
NAND Flash | SLC | SLC | SLC | MLC | MLC | MLC |
Sequential Read (MB/s) | 230~260 | 400~440 | 410~450 | 390~420 | 400~440 | 430~500 |
Sequential Write (MB/s) | 80~100 | 90~110 | 100~150 | 50~80 | 60~100 | 110~240 |
TBW | 710TB | 1420TB | 2840TB | 40TB | 85TB | 170TB |
4K Random read(IOPS) | 12000 (128GB) | |||||
4K Random write(IOPS) | 19000 (128GB) | |||||
Input voltage | DC 3.3V±5% | |||||
Power consumption Idle | 0.4W(128GB) | |||||
Power consumption Active | 1.9W(128GB) | |||||
Data retention | 10years below 25 degree | |||||
MTBF | 2 million hours | |||||
ECC | Hardware BCH ECC capable of correcting errors up to 40-bit/1KB | |||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||
Operating Temp. | -20℃~75℃,-40℃~85℃ | |||||
Storage Temp. | -55℃~105℃ | |||||
Humidity | 5-95% | |||||
Warranty/support | 3-year warranty with free technical support |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSIMXXX-S730
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
Related products
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSIMXXX-P330
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSIMXXX-M530
- Capacity: 64GB-2TB
- NAND: 3D TLC
YSIMXXX-S320
- Capacity: 32-256GB
- NAND: MLC
YSIMXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC





Previous
Next