YSIMXXX-M530
- Interface: SATA 3.2 (6Gbps)
- Capacity: 64GB-2TB
- NAND: 3D TLC
- Read: Up to 310~580 MB/s
- Write: Up to 300~560 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- TLC Direct Writing: Yes
- Introducing Yansen YSIMXXX-M530 mSATA SSD, designed for high-performance computing with read and write speeds up to 580/560 MB/s. With a capacity range from 64GB to 2TB, and using 3D TLC technology, this SSD delivers excellent performance and reliability.
- It supports SATA 1.5Gbps, 3Gbps, and 6Gbps interfaces and features Wear Leveling, which ensures even distribution of data writes, extending the lifespan of the SSD.
- With an operating temperature range of 0℃ to 70℃, the YSIMXXX-M530 is suitable for diverse operating conditions.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIM064-M530 | 3D TLC | 64GB | 310~350MB/S | 300~340MB/S |
YSIM128-M530 | 3D TLC | 128GB | 450~500MB/S | 400~450MB/S |
YSIM256-M530 | 3D TLC | 256GB | 500~550MB/S | 450~500MB/S |
YSIM512-M530 | 3D TLC | 512GB | 510~560MB/S | 470~540MB/S |
YSIM1TB-M530 | 3D TLC | 1TB | 520~570MB/S | 490~550MB/S |
YSIM2TB-M530 | 3D TLC | 2TB | 520~580MB/S | 500~560MB/S |
Model | YSIMXXX-M530 | |||||
Dimensions | MSATA L50.95mm * W30.0mm * H3.5mm Error±0.15mm | |||||
Form factor | MSATA 52pin | |||||
Interface | SATA3.2 6Gbps | |||||
Capacity | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 310~350 | 450~500 | 500~550 | 510~560 | 520~570 | 520~580 |
Sequential Write (MB/s) | 300~340 | 400~450 | 450~500 | 470~540 | 490~550 | 500~560 |
TBW | 45TB | 90TB | 185TB | 375TB | 750TB | 1500TB |
4K Random read(IOPS) | 52K(Max) | |||||
4K Random write(IOPS) | 67K(Max) | |||||
Input voltage | DC 3.3V±5% | |||||
Power consumption Idle | 0.13W(Max) | |||||
Power consumption Active | 1.15W(Max) | |||||
Data retention | 10years below 25 degree | |||||
MTBF | 2 million hours | |||||
ECC | LDPC ECC | |||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||
Operating Temp. | 0℃~70℃ | |||||
Storage Temp. | -40℃~85℃ | |||||
Humidity | 5-95% | |||||
Vibration | 80Hz~2000Hz/20G | |||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSIMXXX-S730
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
Related products
YSIMXXX-S220
- Capacity: 8-32GB
- NAND: 2D MLC
YSIMXXX-P130
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSIMXXX-P330
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSIMXXX-S320
- Capacity: 32-256GB
- NAND: MLC
YSIMXXX-S421
- Capacity: 128GB-1TB
- NAND: MLC
YSIMXXX-S730
- Capacity: 128GB-1TB
- NAND: 3D TLC





Previous
Next