YSINXXX-M430 2242BM
- Interface: PCIe Gen3 x2
- Capacity: 64-512GB
- NAND: 3D TLC
- Read: Up to 800~1100 MB/s
- Write: Up to 300~1000 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- TLC Direct Writing: Yes
- Introducing the Yansen YSINXXX-M430 2242BM has a length of 42.0mm and M.2 B&M Key form factor, it is a high-quality M.2 NVMe SSD designed for reliable and efficient storage. By utilizing advanced 3D TLC technology and offering a capacity range of 64-512GB, this SSD delivers fast read and write speeds of up to 1100/1000 MB/s. It features a PCIe Gen3 (8Gb/s) x2 interface and supports NVMe 1.4 for optimal performance.
- This SSD is perfect for a wide range of applications. It can operate in temperatures ranging from 0℃ to 70℃, ensuring reliable operation in various environments.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIN064-M430 2242BM | 3D TLC | 64GB | 800~900MB/S | 300~400MB/S |
YSIN128-M430 2242BM | 3D TLC | 128GB | 900~950MB/S | 600~800MB/S |
YSIN256-M430 2242BM | 3D TLC | 256GB | 950~1100MB/S | 800~950MB/S |
YSIN512-M430 2242BM | 3D TLC | 512GB | 1000~1100MB/S | 900~1000MB/S |
Model | YSINXXX-M430 2242BM | |||
Dimensions | M.2 2242 L42.0mm * W22.0mm * H3.2mm Error±0.1mm | |||
Form factor | M.2 B&M Key | |||
Interface | PICe Gen3 x 2Lane,NVME 1.4 | |||
Capacity | 64GB | 128GB | 256GB | 512GB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 800~900 | 900~950 | 950~1100 | 1000~1100 |
Sequential Write (MB/s) | 300~400 | 600~800 | 800~950 | 900~1000 |
TBW | 45TB | 90TB | 185TB | 375TB |
4K Random read(IOPS) | 96720(Max) | |||
4K Random write(IOPS) | 13980(Max) | |||
Input voltage | DC 3.3V±5% | |||
Power consumption Idle | 0.43W(Max) | |||
Power consumption Active | 2.0W(Max) | |||
Data retention | 10years below 25 degree | |||
MTBF | 2 million hours | |||
ECC | LDPC Error Correction of Hardware | |||
Features | System automatic bad block management | |||
Operating Temp. | 0℃~70℃ | |||
Storage Temp. | -40℃~85℃ | |||
Humidity | 5-95% | |||
Vibration | 80Hz~2000Hz/20G | |||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSINXXX-M430 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s
YSINXXX-M430 2242
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s
Related products
YSINXXX-M430 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s
YSINXXX-M430 2242
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s





Previous
Next