YSINXXX-M430 2280
- Interface: PICe Gen3 x 4
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- Quick Erase: Yes
- TLC Direct Writing: Yes
- Unleashing the Yansen YSINXXX-M430 2280, an impressive M.2 SSD designed to deliver fast and reliable storage solutions. This SSD is available in a capacity range of 128GB to 2TB and uses 3D TLC technology to ensure high performance. It features a PCIe Gen3 (8Gb/s) x4 interface and supports NVMe 1.4, providing lightning-fast read and write speeds of up to 3500/3000 MB/s.
- With a length of 80.0mm and M.2 M Key form factor, this SSD is versatile and suitable for various applications. It can operate in temperatures ranging from 0℃ to 70℃, guaranteeing dependable performance in varying circumstances.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIN128-M430 2280 | 3D TLC | 128GB | 1600~2200MB/S | 600~1000MB/S |
YSIN256-M430 2280 | 3D TLC | 256GB | 2500~3400MB/S | 1000~1600MB/S |
YSIN512-M430 2280 | 3D TLC | 512GB | 2600~3500MB/S | 2200~2700MB/S |
YSIN1TB-M430 2280 | 3D TLC | 1TB | 2600~3500MB/S | 2300~3000MB/S |
YSIN2TB-M430 2280 | 3D TLC | 2TB | 2600~3500MB/S | 2500~3000MB/S |
Model | YSINXXX-M430 2280 | ||||
Dimensions | M.2 2280 L80.0mm * W22.0mm * H2.1mm Error±0.1mm | ||||
Form factor | M.2 M Key | ||||
Interface | PICe Gen3 x 4Lane,NVME 1.4 | ||||
Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 1600~2200 | 2500~3400 | 2600~3500 | 2600~3500 | 2600~3500 |
Sequential Write (MB/s) | 600~1000 | 1000~1600 | 2200~2700 | 2300~3000 | 2500~3000 |
TBW | 90TB | 185TB | 375TB | 750TB | 1500TB |
4K Random read(IOPS) | 380K(Max) | ||||
4K Random write(IOPS) | 320K(Max) | ||||
Input voltage | DC 3.3V±5% | ||||
Power consumption Idle | 0.66W(Max) | ||||
Power consumption Active | 4.39W(Max) | ||||
Data retention | 10years below 25 degree | ||||
MTBF | 2 million hours | ||||
ECC | Hardware LDPC capable of correcting errors | ||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||
Operating Temp. | 0℃~70℃ | ||||
Storage Temp. | -40℃~85℃ | ||||
Humidity | 5-95% | ||||
Vibration | 80Hz~2000Hz/20G | ||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSINXXX-M430 2242BM
- Capacity: 64-512GB
- NAND: 3D TLC
- Read: Up to 800~1100 MB/s
- Write: Up to 300~1000 MB/s
YSINXXX-M430 2242
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s
Related products
YSINXXX-M430 2242BM
- Capacity: 64-512GB
- NAND: 3D TLC
- Read: Up to 800~1100 MB/s
- Write: Up to 300~1000 MB/s
YSINXXX-M430 2242
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 1600~3500 MB/s
- Write: Up to 600~3000 MB/s





Previous
Next