YSITXXX-P130 2280
- Interface: SATA 3.2 (6Gbps)
- Capacity: 32GB-1TB
- NAND: 3D TLC
- Read: Up to 280~560 MB/s
- Write: Up to 100~510 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- PSLC: Yes
- Yansen’s YSITXXX-P130, an M.2 SSD with a 32GB to 1TB storage capacity range, utilizing 3D TLC technology. With IOPS of 81K that suit for applications that require frequent read/write operations and garbage collection technology that ensures that deleted data is efficiently and effectively cleared from the drive.
- Operating in temperatures from 0℃ to 70℃, This SSD is well-suited for use in diverse environments. Trust the YSITXXX-P130 for high-performance and reliable storage.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIT032-P130 2280 | 3D TLC | 32GB | 280~320MB/S | 100~150MB/S |
YSIT064-P130 2280 | 3D TLC | 64GB | 300~350MB/S | 230~280MB/S |
YSIT128-P130 2280 | 3D TLC | 128GB | 510~560MB/S | 450~500MB/S |
YSIT256-P130 2280 | 3D TLC | 256GB | 510~560MB/S | 460~510MB/S |
YSIT512-P130 2280 | 3D TLC | 512GB | 510~560MB/S | 430~480MB/S |
YSIT1TB-P130 2280 | 3D TLC | 1TB | 510~560MB/S | 430~480MB/S |
Model | YSITXXX-P130 2280 | |||||
Dimensions | M.2 2280 L80.0mm * W22.0mm * H2.1mm Error±0.15mm | |||||
Form factor | M.2 B&M Key | |||||
Interface | SATA3.2 6Gbps | |||||
Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 280~320 | 300~350 | 510~560 | 510~560 | 510~560 | 510~560 |
Sequential Write (MB/s) | 100~150 | 230~280 | 450~500 | 460~510 | 430~480 | 430~480 |
TBW | 23TB | 45TB | 90TB | 185TB | 375TB | 750TB |
4K Random read(IOPS) | 69K(Max) | |||||
4K Random write(IOPS) | 81K(Max) | |||||
Input voltage | DC 3.3V±5% | |||||
Power consumption Idle | 0.33W(Max) | |||||
Power consumption Active | 1.62W(Max) | |||||
Data retention | 10years below 25 degree | |||||
MTBF | 2 million hours | |||||
ECC | Low Density Parity Check(LDPC) ECC | |||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | |||||
Operating Temp. | 0℃~70℃ | |||||
Storage Temp. | -40℃~85℃ | |||||
Humidity | 5-95% | |||||
Vibration | 80Hz~2000Hz/20G | |||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC
Related products
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-M530 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P330 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P330 2242
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC





Previous
Next