YSITXXX-M530 2280
- Interface: SATA 3.2 (6Gbps)
- Capacity: 128GB-2TB
- NAND: 3D TLC
- Read: Up to 450~580 MB/s
- Write: Up to 400~550 MB/s
- Operating Temperature: 0℃~70℃
- Additional Features:
- TLC Direct Writing: Yes
- Presenting Yansen YSITXXX-M530, a high-performance M.2 SSD that offers a storage capacity range of 128GB to 2TB, utilizing 3D TLC technology. With read speeds up to 580 MB/s and write speeds up to 550 MB/s, this SSD delivers fast data transfer rates, making it perfect for demanding applications.
- The YSITXXX-M530 also features bad block management to detect and isolate bad blocks, preventing them from affecting the performance and reliability of the entire drive. Measuring 80.0mm in length, this SSD can operate in temperatures ranging from 0℃ to 70℃, making it suitable under different environmental factors.
Model | Flash type | Capacity | Sequential read and write | |
read | write | |||
YSIT128-M530 2280 | 3D TLC | 128GB | 450~500MB/S | 400~450MB/S |
YSIT256-M530 2280 | 3D TLC | 256GB | 500~550MB/S | 450~500MB/S |
YSIT512-M530 2280 | 3D TLC | 512GB | 510~560MB/S | 470~540MB/S |
YSIT1TB-M530 2280 | 3D TLC | 1TB | 510~570MB/S | 480~540MB/S |
YSIT2TB-M530 2280 | 3D TLC | 2TB | 520~580MB/S | 500~550MB/S |
Model | YSITXXX-M530 2280 | ||||
Dimensions | M.2 2280 L80.0mm * W22.0mm * H2.1mm Error±0.15mm | ||||
Form factor | M.2 B&M Key | ||||
Interface | SATA III 6Gbps | ||||
Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
NAND Flash | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Sequential Read (MB/s) | 450~500 | 500~550 | 510~560 | 510~570 | 520~580 |
Sequential Write (MB/s) | 400~450 | 450~500 | 470~540 | 480~540 | 500~550 |
TBW | 90TB | 185TB | 375TB | 750TB | 1500TB |
4K Random read(IOPS) | 86500(Max) | ||||
4K Random write(IOPS) | 64000(Max) | ||||
Input voltage | DC 3.3V±5% | ||||
Power consumption Idle | 0.38W(Max) | ||||
Power consumption Active | 1.14W(Max) | ||||
Data retention | 10years below 25 degree | ||||
MTBF | 2 million hours | ||||
ECC | Low Density Parity Check(LDPC) ECC | ||||
Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||
Operating Temp. | 0℃~70℃ | ||||
Storage Temp. | -40℃~85℃ | ||||
Humidity | 5-95% | ||||
Vibration | 80Hz~2000Hz/20G | ||||
Shock | 1500G/0.5ms |
- Specification – Download
GET A QUOTE
Related Product
Related products
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC
Related products
YSITXXX-P330 2280
- Capacity: 128GB-2TB
- NAND: 3D TLC
YSITXXX-P130 2280
- Capacity: 32GB-1TB
- NAND: 3D TLC
YSITXXX-P130 2242
- Capacity: 32-512GB
- NAND: 3D TLC
YSITXXX-M530 2242
- Capacity: 64GB-1TB
- NAND: 3D TLC
YSITXXX-P330 2242
- Capacity: 128GB-1TB
- NAND: 3D TLC
YSITXXX-S320 2242
- Capacity: 64-256GB
- NAND: 2D MLC





Previous
Next