YSSD3S2
Category SATA DOM
- Interface: SATA 3.1 (6Gbps)
- Capacity: 8-256GB
- NAND: SLC/MLC
- Read: Up to 100~450 MB/s
- Write: Up to 25~200 MB/s
- Operating Temperature: -20℃~75℃, -40℃~85℃
- Additional Features:
- PSLC: Yes
- Write Protection: Yes
- Yansen’s YSSD3S2 SATA DOM 1BGA Vertical module is a reliable and efficient storage solution for industrial and embedded applications. This SATA DOM module has a capacity range of 8GB – 256GB and utilizes SLC and MLC technologies for maximum performance and reliability.
- With SATA 3.1 interface compliance and a SATA 7pin form factor, the YSSD3S2 is designed for space-constrained systems. Wear-leveling technology also ensures maximum endurance, making the YSSD3S2 ideal for demanding applications that require both speed and durability.
Order Information
| Model | FLASH Type | Capacity | Sequential Read | Sequential Write | TBW |
| YSSD3S2MS008WNNNN | SLC | 8GB | 110~140MB/S | 30~50MB/S | 355TB |
| YSSD3S2MS016WNNNN | SLC | 16GB | 120~150MB/S | 50~80MB/S | 710TB |
| YSSD3S2MS032WNNNN | SLC | 32GB | 220~250MB/S | 120~150MB/S | 1420TB |
| YSSD3S2MS064WNNNN | SLC | 64GB | 350~400MB/S | 140~200MB/S | 2840TB |
| YSSD3S2TM016WNNNN | MLC | 16GB | 100~125MB/S | 25~45MB/S | 20TB |
| YSSD3S2TM032WNNNN | MLC | 32GB | 200~240MB/S | 65~85MB/S | 40TB |
| YSSD3S2TM064WNNNN | MLC | 64GB | 350~380MB/S | 90~135MB/S | 85TB |
| YSSD3S2TM128WNNNN | MLC | 128GB | 360~400MB/S | 100~150MB/S | 170TB |
| YSSD3S2TM256WNNNN | MLC | 256GB | 400~450MB/S | 150~200MB/S | 340TB |
| Model | YSSD3S2 | ||||||||
| Dimensions | SATA DOM L39.5mm * W25.0mm * H9.3mm Error±0.15mm | ||||||||
| Form factor | SATA 7pin | ||||||||
| Interface | SATA III 6Gbps | ||||||||
| Capacity | 8GB | 16GB | 32GB | 64GB | 16GB | 32GB | 64GB | 128GB | 256GB |
| NAND Flash | SLC | SLC | SLC | SLC | MLC | MLC | MLC | MLC | MLC |
| Sequential Read (MB/s) | 110~140 | 120~150 | 220~250 | 350~400 | 100~125 | 200~240 | 350~380 | 360~400 | 400~450 |
| Sequential Write (MB/s) | 30~50 | 50~80 | 120~150 | 140~200 | 25~45 | 65~85 | 90~135 | 100~150 | 150~200 |
| TBW | 355TB | 710TB | 1420TB | 2840TB | 20TB | 40TB | 85TB | 170TB | 340TB |
| 4K Random read(IOPS) | 15000 (256GB) | ||||||||
| 4K Random write(IOPS) | 13300 (256GB) | ||||||||
| Input voltage | DC 5V±5% | ||||||||
| Power consumption Idle | 0.21W(256GB) | ||||||||
| Power consumption Active | 1.55W(256GB) | ||||||||
| Data retention | 10years below 25 degree | ||||||||
| MTBF | 2 million hours | ||||||||
| ECC | Hardware BCH ECC capable of correcting errors up to 66-bit/1KB | ||||||||
| Features | Power management/TRIM/S.M.A.R.T./NCQ/Wear-leveling | ||||||||
| Operating Temp. | -20℃~75℃, -40℃~85℃ | ||||||||
| Storage Temp. | -55℃~105℃ | ||||||||
| Humidity | 5-95% | ||||||||
| Warranty/support | 3-year warranty with free technical support | ||||||||
- Specification – Download
GET A QUOTE
GET A QUOTE
Related Product
Related products
-
YSSDVP1-XXX
- Capacity: 32-256GB
- NAND: TLC
-
YSSDV-XXXS
- Capacity: 8-32GB
- NAND: SLC
-
YANSEN PCIe 4.0 2280 | Industrial M.2 NVMe PCIE SSD
- Capacity: 256GB-4TB
- NAND: 3D TLC
- Read: Up to 7000~7400 MB/s
- Write: Up to 2400~6500 MB/s
-
YSSN3VXMTXXXEPNNA
- Capacity: 240GB-960GB, 1.92TB-7.68TB
- NAND: 3D TLC
- Read: Up to 550 MB/s
- Write: Up to 535 MB/s
-
YSS25VXMTXXXIPNNA
- Capacity: 120GB-960GB, 1.92TB-7.68TB
- NAND: 3D TLC
- Read: Up to 550 MB/s
- Write: Up to 535 MB/s
-
YSS25VXMTXXXEPNNA
- Capacity: 240GB-960GB, 1.92TB-7.68TB
- NAND: 3D TLC
- Read: Up to 550 MB/s
- Write: Up to 535 MB/s
-
YSNU2V3MTXXXIPNNX
- Capacity: 960GB, 1.92TB-7.68TB
- NAND: 3D TLC
- Read: Up to 3500 MB/s
- Write: Up to 3000 MB/s
-
YSNU2V3MTXXXEPNNX
- Capacity: 960GB, 1.92TB-7.68TB
- NAND: 3D TLC
- Read: Up to 3500 MB/s
- Write: Up to 3000 MB/s
-
YSNU2G3YEXXXEPXXX
- Capacity: 1.6TB-6.4TB, 1.92TB-7.68TB
- NAND: 3D eTLC
- Read: Up to 7400 MB/s
- Write: Up to 6100 MB/s
-
YSNE1V3MTXXXEPNNX
- Capacity: 960GB-7.68TB
- NAND: 3D TLC
- Read: Up to 3500 MB/s
- Write: Up to 3000 MB/s



















